HEX
Server: Apache
System: Linux cpanelx.inxs.ro 4.18.0-477.27.2.lve.el8.x86_64 #1 SMP Wed Oct 11 12:32:56 UTC 2023 x86_64
User: crowdandsafety (1041)
PHP: 8.1.34
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/crowdandsafety/tmp/awstats/ssl/awstats062024.crowdandsafety.ro.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202406 will be lost/reset.
# Last config file used to build this data file was /home/crowdandsafety/tmp/awstats/ssl/awstats.crowdandsafety.ro.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024                
POS_TIME 2703                
POS_VISITOR 18708               
POS_DAY 56471               
POS_DOMAIN 3607                
POS_LOGIN 4677                
POS_ROBOT 4832                
POS_WORMS 5509                
POS_EMAILSENDER 5640                
POS_EMAILRECEIVER 5783                
POS_SESSION 57365               
POS_SIDER 57579               
POS_FILETYPES 5918                
POS_DOWNLOADS 6248                
POS_OS 6335                
POS_BROWSER 6868                
POS_SCREENSIZE 10972               
POS_UNKNOWNREFERER 11046               
POS_UNKNOWNREFERERBROWSER 12158               
POS_ORIGIN 13068               
POS_SEREFERRALS 13217               
POS_PAGEREFS 13418               
POS_SEARCHWORDS 14784               
POS_KEYWORDS 14936               
POS_MISC 2366                
POS_ERRORS 14995               
POS_CLUSTER 4533                
POS_SIDER_404 15167               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240701025731 78 12773 3703536684436
FirstTime 20240601000404
LastTime 20240630235600
LastUpdate 20240701150530 78 0 77 0 0
TotalVisits 2736                
TotalUnique 925                 
MonthHostsKnown 0                   
MonthHostsUnknown 977                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 77 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 199 214 1694319 74 101 2316727
1 863 891 5311352 23 27 519626
2 145 153 1662356 24 30 297618
3 151 256 9288207 24 27 146639
4 179 185 1915009 37 40 624625
5 128 200 5632585 27 37 218139
6 142 154 1646359 52 91 1197343
7 184 192 2997806 95 140 3989230
8 187 189 1845899 35 51 827775
9 184 206 2301152 30 56 866530
10 210 214 2064340 66 68 1822554
11 192 198 1619813 60 64 1845388
12 194 200 1444853 42 43 968993
13 176 204 1815291 42 62 967855
14 187 194 2209332 29 32 713860
15 165 178 2754404 60 63 1877055
16 1024 1036 2022564 38 59 1126746
17 126 128 1573090 23 26 395357
18 131 158 4477083 26 29 395608
19 261 528 22430023 317 352 2637811
20 153 161 2360573 47 105 872942
21 118 128 1591299 38 48 737936
22 151 177 4360717 101 177 4237093
23 154 178 3949952 53 55 473870
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 58
us 1738 2142 44907641
cn 1014 1020 5096918
it 874 876 717506
md 723 725 3457461
gb 168 210 4405964
jp 115 115 4478919
in 112 114 554423
de 104 115 1676063
ru 99 99 1715231
ca 76 234 12304867
vn 70 70 471621
au 43 45 340197
se 40 50 1596233
fr 40 40 732596
nl 35 35 269787
ro 30 58 2135734
es 30 30 223360
ua 28 34 587064
id 23 23 162509
ir 21 21 225662
kg 21 21 113243
bg 17 17 202970
tr 10 10 29277
be 10 30 479340
za 10 10 121797
sk 2 2 13920
sc 5 5 34800
eu 9 9 68036
vg 7 7 48720
hu 4 4 14259
nz 2 2 802
ma 1 1 401
cl 3 3 13858
by 1 1 401
br 9 9 16221
pk 3 3 20837
la 5 5 14617
lv 3 3 20839
bd 8 8 41636
th 7 7 28117
hn 1 8 287723
mm 2 2 802
is 3 3 51853
sz 1 1 401
kr 10 10 109102
ch 3 3 1203
my 5 5 34294
sg 8 8 73031
il 4 6 162599
no 5 5 27778
gr 7 7 48677
dk 6 12 450672
pl 7 7 48257
pa 3 13 198445
hk 3 3 1203
me 7 7 48720
fi 2 2 13920
ge 7 7 65851
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bingbot/ 233 406633 20240630122624 30
Go\-http\-client/ 181 3669546 20240630190428 20
no_user_agent 87 5619936 20240630202952 0
scanner 10 323001 20240614200405 0
unknown 9 1062 20240628094104 9
archive\.org_bot 4 231963 20240620094502 0
survey 3 137786 20240605010959 0
bot[\s_+:,\.\;\/\\-] 3 146520 20240614165427 1
CFNetwork 2 17228 20240622155450 0
Googlebot\-News 1 12364 20240617135043 0
Feedfetcher\-Google 1 12364 20240617135103 0
W3C_Validator/ 1 12364 20240617135044 0
crawl 1 73201 20240624010338 0
FirePHP/ 1 12364 20240617135028 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
svg 9 19525 0 0
woff 15 340000 0 0
css 70 5409575 0 0
html 620 35809434 0 0
woff2 26 2852980 0 0
png 30 23970 0 0
jpg 151 17820090 0 0
txt 1 1396 0 0
js 214 6556822 0 0
php 4913 15417939 0 0
webp 243 4569964 0 0
xml 2 1478 0 0
Unknown 26 120496 0 0
env 2 24709 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 1 0 1396
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 31
win8 31 30
win8.1 219 219
macosx 11 3
bsdfreebsd 3 1
ios_iphone 139 136
macosx14 1 1
macosx7 28 27
macosx8 29 28
ios_ipad 18 16
macosx15 118 93
macosx10 38 36
android10 56 18
androidmarshmallow 18 18
win10 1482 1289
androidoreo 4 1
win7 667 647
winnt 7 3
linuxubuntu 53 47
winlong 15 15
androidkitkat 1 1
unix 3 3
macosx13 2 2
macosx6 35 34
androidlollipop 1 1
macosx9 152 152
macosx11 4 2
Unknown 1067 804
linux 2043 1904
winxp 41 41
linuxgentoo 18 18
android 18 14
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 186
chrome119.0.0.0 7 1
firefox118.0 6 6
chrome67.0.3396.99 15 14
chrome76.0.3809.100 2 2
chrome101.0.4951.64 1 0
chrome64.0.3282.119 1 1
chrome79.0.3945.130 46 46
safari7.0.6 12 12
safari10.0 3 2
firefox24.0 16 16
chrome79.0.3945.88 14 14
chrome19.0.1063.0 1 0
chrome116.0.0.0 44 44
chrome53.0.2785.143 12 12
chrome57.0.639 1 0
chrome71.0.3578.80 1 1
chrome76.0.3809.87 1 0
chrome108.0.0.0 27 3
chrome107.0.0.0 10 3
chrome70.0.3538.102 13 13
chrome91.0.2489 1 0
chrome73.0.3683.75 16 16
firefox20.0 1 0
chrome36.0.1985.125 156 155
chrome105.0.0.0 22 12
firefox95.0 1024 1024
firefox115.0 31 25
chrome81.0.4044.122 23 23
safari9.0.2 4 2
chrome125.0.0.0 40 13
opera62.0.3331.116 1 0
chrome101.0.4951.61 1 0
chrome98.0.818 1 1
opera18.0.1284.49 1 1
chrome70.0.3538.110 1 1
chrome41.0.2272.101 10 10
chrome48.0.2564.116 11 11
chrome79.0.3945.79 67 9
chrome57.0.2987.133 25 25
safari5.1.7 1 0
chrome55.0.2883.87 35 35
firefox122.0 1 1
chrome51.0.2518 1 1
chrome77.0.1196 1 0
chrome61.0.3163.100 18 18
chrome46.0.2490.86 31 31
firefox116.0 3 3
chrome64.0.3282.167 11 11
chrome101.0.4951.41 1 0
chrome73.0.3683.90 1 1
chrome62.0.3202.89 15 15
chrome78.0.3904.97 16 16
chrome88.0.4324.192 11 11
chrome58.0.3029.110 14 14
chrome75.0.3770.143 1 0
chrome109.0.0.0 3 3
firefox57.0 1 0
chrome79.0.3945.117 11 11
chrome80.0.3987.149 18 18
chrome71.0.2395 1 1
chrome83.0.4103.61 21 3
chrome62.0.3202.94 34 34
chrome86.0.4240.193 17 17
chrome117.0.0.0 40 40
chrome118.0.0.0 28 4
safari 7 7
chrome85.0.68 1 0
chrome100.0.4896.127 1 1
chrome76.0.3809.89 1 0
safari9.0 1 0
chrome106.0.0.0 6 6
chrome60.0.3112.101 16 16
firefox45.0 1 1
chrome66.0.3359.117 33 33
chrome103.0.5060.114 10 6
chrome48.0.2564.109 19 19
chrome68.0.3440.106 13 13
safari8.0 18 18
safari17.4.1 3 1
chrome60.0.3112.113 17 17
chrome78.0.3904.70 16 16
safari14.1.2 1 0
chrome35.0.1916.153 66 66
chrome115.0.0.0 7 7
safari5.1.9 18 18
chrome46.0.2490.80 27 27
chrome4.0.207.0 1 0
chrome100.0.1656 1 1
chrome70.0.3538.67 20 20
firefox55.0 1 1
android 1 1
chrome54.0.2840.99 14 14
chrome83.0.4103.97 9 9
firefox110.0 6 6
chrome47.0.2526.111 23 23
firefox31.0 96 96
chrome65.0.3325.181 28 28
chrome36.0.1985.143 54 54
chrome51.0.2704.106 18 18
firefox30.0 70 70
firefox117.0 9 9
chrome67.0.1323 1 1
chrome63.0.3239.132 10 10
chrome32.0.1700.107 26 26
chrome120.0.0.0 37 19
firefox91.0 18 18
msie11.0 22 22
mozilla 335 73
chrome103.0.1710 1 1
chrome87.0.4280.88 19 19
chrome80.0.3987.132 13 13
chrome121.0.0.0 64 39
chrome80.0.3987.163 9 9
chrome80.0.3987.106 13 13
opera80.4.4244.7786 1 1
firefox28.0 1 0
chrome59.0.3071.115 15 15
chrome67.0.3396.87 18 18
chrome77.0.3844.0 1 1
chrome5.0.375.99 12 12
chrome64.0.2072 1 0
chrome77.0.3865.90 15 15
chrome81.0.910 1 1
chrome93.0.4577.63 1 0
safari5.0.2 1 0
chrome63.0.3239.84 13 13
chrome75.0.3770.100 3 3
chrome50.0.2632 1 0
chrome35.0.1916.114 4 4
chrome42.0.2311.90 8 8
chrome92.0.4515.159 111 16
chrome76.0.3809.102 1 1
chrome117.0.5938.132 74 13
Unknown 1500 1499
chrome56.0.2924.87 36 36
chrome34.0.1847.116 4 4
chrome83.0.2116 1 0
msie10.0 4 4
msie9.0 20 20
chrome91.0.4472.114 6 6
firefox77.0 1 1
chrome72.0.3626.109 13 13
chrome49.0.2623.112 11 11
chrome94.0.2903 1 0
chrome122.0.0.0 5 5
chrome92.0.4515.107 2 2
chrome110.0.0.0 5 4
chrome70.0.3538.77 15 14
chrome92.0.4515.166 1 0
chrome98.0.298 1 0
chrome95.0.4638.69 833 832
chrome74.0.3729.169 4 2
chrome101.0.4853.129 1 0
chrome71.0.684 1 1
firefox15.0 1 0
chrome113.0.0.0 1 1
firefox123 2 2
chrome102.0.0.0 1 1
chrome118.0.5993.80 1 1
chrome52.0.2743.116 8 8
safari7.0.5 16 16
chrome52.0.1541.98 18 18
safari7.0.3 22 22
netscape5.0 4 4
chrome112.0.5615.136 2 2
chrome80.0.3987.162 1 1
safari7.0 40 40
chrome37.0.2049.0 1 1
chrome64.0.3282.140 8 8
chrome73.0.3683.86 12 12
chrome81.0.4044.92 27 1
chrome76.0.3809.111 2 0
safari6.1.5 18 18
chrome73.0.3683.114 1 1
chrome104.0.1369 1 1
safari17.1.2 1 1
safari7.0.4 10 10
phoenix 1 0
firefox29.0 7 7
chrome17.0.963.56 3 2
chrome39.0.2171.95 2 2
chrome114.0.0.0 6 6
chrome47.0.2526.106 48 48
safari13.0.3 102 102
chrome88.0.4324.150 1 0
firefox115 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
WordPress/6.5.3;_https://crowdandsafety.ro 20240605231853
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240630205145
1000 20240611224758
python-requests/2.32.2 20240610134037
GuzzleHttp/7 20240627032348
Mozilla/5.0_(l9scan/2.0.132323e23363e2032323e21393;__https://leakix.net) 20240614192433
WordPress/6.5.4;_https://crowdandsafety.ro 20240625082339
python-requests/2.31.0 20240629034625
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240627152825
WordPress/6.5.5;_https://crowdandsafety.ro 20240630235444
Mozilla/5.0_(compatible;_Dataprovider.com) 20240622033318
python-requests/2.25.1 20240614192416
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240629172834
Foregenix_ThreatView_Security_Auditor_(threatview.app) 20240623235054
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
python-requests/2.25.1 20240614192416
Peach/1.01_(Ubuntu_8.04_LTS;_U;_en) 20240615071307
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240629172834
Foregenix_ThreatView_Security_Auditor_(threatview.app) 20240623235054
1000 20240611224758
python-requests/2.32.2 20240610134037
WordPress/6.5.3;_https://crowdandsafety.ro 20240605231853
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-1160.99.1.el7.x86_64 20240601012600
python-requests/2.31.0 20240629034625
GuzzleHttp/7 20240627032348
WordPress/6.5.4;_https://crowdandsafety.ro 20240625082339
WordPress/6.5.5;_https://crowdandsafety.ro 20240630235444
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4493 4676
From1 40 40
From2 10 10
From3 117 175
From4 944 1421
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_hk 8 8
cn_bing_com 1 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 22
http://eventsafetymanagement.ro 36 46
http://www.eventsafetymanagement.ro 27 27
http://eventsafetymanagement.ro///wp-json/wp/v2/users/ 10 10
http://eventsafetymanagement.ro/wp-login.php 10 10
https://webmail.crowdandsafety.ro/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 9 9
https://cpanel.crowdandsafety.ro/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
http://MAIL.EVENTSAFETYMANAGEMENT.RO 4 4
https://MAIL.EVENTSAFETYMANAGEMENT.RO 3 3
http://mail.eventsafetymanagement.ro 2 2
http://cpanel.crowdandsafety.ro 2 2
https://mail.crowdandsafety.ro 2 2
https://eventsafetymanagement.ro:443 1 1
http://eventsafetymanagement.ro:80 1 1
https://mail.eventsafetymanagement.ro 1 1
http://mail.crowdandsafety.ro 1 1
https://www.eventsafetymanagement.ro 1 1
http://webmail.crowdandsafety.ro 1 1
https://cpanel.crowdandsafety.ro 0 6
https://cpanel.crowdandsafety.ro/cPanel_magic_revision_1682620142/unprotected/cpanel/style_v2_optimized.css 0 14
https://webmail.crowdandsafety.ro/cPanel_magic_revision_1682620142/unprotected/cpanel/style_v2_optimized.css 0 18
https://webmail.crowdandsafety.ro 0 9
https://mail.crowdandsafety.ro/favicon.ico 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
302 43 0
401 280 13300
421 6 1932
404 443 19167726
508 62 17568
301 322 243
308 7 723
405 5 210
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 93
/INSTALL.txt 1 -
/wp-content/plugins/wp-theme-editor/include.php 2 www.google.com
/admin/fileman/php/upload.php 1 -
/js/prototype/validation.js 1 -
/login.action 15 -
/.DS_Store 23 -
/wp-content/wp-22.php 1 -
/fileman/php/upload.php 1 -
/wp-includes/widgets/include.php 1 www.google.com
/ 23 http://www.google.com.hk
/misc/druplicon.png 1 -
/wp-content/plugins/download-plugin/wp-access.php 1 -
/v2/_catalog 15 -
/README.md 1 -
/admin-ajax.php 1 -
/admin/fileman/asp_net/main.ashx 1 -
/static/admin/javascript/hetong.js 6 https://www.crowdandsafety.ro/static/admin/javascript/hetong.js
/js/js.js 1 -
/template/admin/assets/img/logo2.png 1 -
/js/site.js 1 -
/ESvmurvNSaYr 1 -
/releases/%7B%7Bimg:f35bb95271e4a1ba67912890e361ce98:img 1 https://crowdandsafety.ro/releases/
/catalog/view/javascript/common.js 1 -
/js/css.js 1 -
/wp-includes/wp-22.php 1 -
/catalog/view/theme/default/stylesheet/stylesheet.css 1 -
/portfolio-item/%7B%7Bimg:f35bb95271e4a1ba67912890e361ce98:img 2 https://crowdandsafety.ro/portfolio-item/
/js/varien/js.js 2 -
/wp-content/plugins/google-seo-rank/module.php 3 www.google.com
/ckeditor/plugins/fileman/php/upload.php 1 -
/user_data/css/common.css 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/fileman/asp_net/main.ashx 1 -
/js/fileman/php/upload.php 1 -
/themes/Frontend/Responsive/frontend/_public/src/fonts/shopware.woff2 1 -
/phpmyadmin/ 9 https://crowdandsafety.ro/phpmyadmin/index.php
/debug/default/view 15 -
/js/mage/translate_inline.js 1 -
/js/win_op.js 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 15 -
/wp-emoji-release.min.js 12 -
/RELEASE_NOTES.txt 1 -
/order/catalog/view/theme/default/stylesheet/stylesheet.css 1 -
/wp-includes/images/include.php 1 www.google.com
/administrator/manifests/files/joomla.xml 1 -
/CHANGELOG.txt 1 -
/js/eccube.legacy.js 1 -
/js/tinymce/plugins/fileman/php/upload.php 1 -
/magento_version 1 -
/index_sso.php 9 -
/static/admin/css/base.css 1 -
/wp-content/plugins/royal-elementor-addons/readme.txt 1 -
/.git/config 48 -
/php/thinkphp/aaaffff123.php 9 -
/config.json 15 -
/wp-content/plugins/WordPressCore/include.php 1 www.google.com
/plugins/fileman/php/upload.php 1 -
/misc/drupal.js 1 -
/js/navi.js 1 -
/assets/editor/fileman/php/upload.php 1 -
/wp-content/plugins/include.php 1 www.google.com
/axis2-admin/ 12 -
/ckeditor/fileman/php/upload.php 1 -
/skin/adminhtml/default/default/boxes.css 1 -
/a/j/volusion.js 1 -
/js/mage/adminhtml/product.js 1 -
/admin/ckeditor/plugins/fileman/php/upload.php 1 -
/core/CHANGELOG.txt 1 -
/wp-22.php 1 -
/images/wlw/wp-icon.png 1 -
/axis2/ 12 -
/server 17 -
/js/locale.js 1 -
/axis2/axis2-admin/ 12 -
/tinymce/plugins/fileman/php/upload.php 1 -
/admin/ckeditor/fileman/php/upload.php 1 -
/js/eccube.js 1 -
/wp-includes/wlwmanifest.xml 1 -
/js/mage/cookies.js 1 -
/js/lib/flex.js 1 -
/.env 20 -
/_all_dbs 15 -
/js/mage/adminhtml/tools.js 1 -
/wp-admin/wp-22.php 1 -
/js/mage/adminhtml/sales.js 1 -
/server-status 16 -
/s/8373e23363e2032323e21393/_/ 15 -
/Public/home/js/check.js 4 https://www.crowdandsafety.ro/Public/home/js/check.js
/js/ckeditor/fileman/php/upload.php 1 -
/telescope/requests 16 -
/.vscode/sftp.json 16 -
/lib/fileman/php/upload.php 1 -
/skFIZvEnkXgB 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 977
212.102.57.168 832 833 335669 20240615162330
114.132.248.228 769 769 360335 20240601012600
91.220.63.221 690 690 1171218 20240630235444
107.189.6.212 48 48 323400 20240627211249
104.244.77.222 44 44 296450 20240626191907
198.98.54.184 40 40 269500 20240627181608
45.61.184.250 34 34 229075 20240626062711
209.141.33.21 32 32 215600 20240625204409
209.141.47.81 32 32 215600 20240627213536
205.185.115.159 32 32 215600 20240626040426
45.61.188.26 30 30 202125 20240626154445
199.195.252.176 26 26 175175 20240627212239
198.98.54.167 26 26 175175 20240624165010
107.189.30.244 26 26 175175 20240625195330
107.189.4.120 24 24 161700 20240626035153
205.185.121.169 24 24 161700 20240626041302
107.189.30.230 24 24 161700 20240627221943
198.98.55.8 20 20 134750 20240625114833
104.244.75.32 20 20 134750 20240625074349
107.189.10.115 18 18 121275 20240624102717
107.189.4.210 18 18 121275 20240621031936
91.220.63.78 18 20 1320358 20240630190413
69.160.160.57 17 43 2788544 20240624010404
104.131.181.172 17 17 118239 20240627061445
31.135.241.21 16 16 111238 20240627052319
177.52.160.16 5 5 2005 20240626101120
116.62.155.4 3 3 1203 20240614195441
150.95.83.97 2 2 802 20240623142128
162.214.158.81 1 1 401 20240613072307
87.236.176.112 0 1 1370 
212.224.98.109 9 9 28919 20240626173935
209.127.111.135 0 2 104188 
79.124.76.167 2 2 13457 20240609094231
94.245.105.127 1 1 6960 20240602004700
147.185.132.243 1 1 37562 20240611182455
8.131.70.17 5 5 14660 20240618124944
167.71.233.39 3 3 20840 20240627043615
18.220.90.129 2 2 24707 20240618020640
205.210.31.172 1 1 37562 20240608154711
137.184.184.208 5 5 27272 20240623140516
87.236.176.207 1 1 12353 20240626035953
132.255.133.164 1 3 83185 20240614131122
124.70.205.207 3 3 7641 20240613132215
213.175.66.138 3 3 20839 20240626234105
107.189.10.160 4 4 26950 20240618002358
43.133.72.69 2 2 146402 20240630112358
192.250.239.174 2 2 51234 20240606220904
191.102.155.254 0 2 30318 
130.255.165.110 1 1 73201 20240622160528
34.75.65.218 5 5 34800 20240627132224
205.185.113.252 12 12 80850 20240625121100
95.111.254.10 3 3 20880 20240614003029
162.240.66.3 3 3 13858 20240626111033
197.242.157.255 1 1 73201 20240615094708
43.163.0.99 3 3 219603 20240625204718
101.132.97.62 1 1 401 20240626122404
162.240.5.43 1 1 401 20240618131059
34.216.48.248 1 1 73201 20240628174812
135.125.1.9 5 5 34757 20240627052530
154.28.229.247 11 11 137794 20240614192845
47.93.161.187 4 4 1604 20240630082403
102.219.189.140 6 6 41760 20240627125544
45.32.106.250 2 2 13414 20240619040856
167.99.92.102 1 1 73201 20240608173854
192.185.83.253 1 1 401 20240614200736
34.44.167.144 1 1 73201 20240628070601
195.117.36.241 2 2 13457 20240611085112
20.200.122.70 1 1 73201 20240617014542
108.179.253.15 2 2 13457 20240619103301
173.237.189.235 3 3 13858 20240611005447
70.32.74.232 2 2 13920 20240617132239
121.40.58.137 1 1 401 20240626143110
162.240.221.50 4 4 14219 20240630152400
91.206.200.101 6 6 41760 20240626220530
35.207.43.27 3 3 51853 20240618011015
209.127.111.245 0 1 62044 
67.23.254.14 2 2 802 20240630133453
65.154.226.169 4 4 210908 20240622022301
101.33.210.56 3 3 20839 20240616234339
192.36.109.117 1 1 73201 20240622155855
141.138.211.251 1 1 73201 20240605232451
199.45.155.57 1 1 12354 20240607014748
102.129.40.35 4 4 14259 20240613145815
121.36.241.28 2 2 802 20240613104350
220.158.235.209 2 2 802 20240626145313
154.28.229.59 3 3 158760 20240614192846
43.225.53.136 5 5 27315 20240630084119
147.135.255.8 4 4 27758 20240627152759
213.163.113.46 7 7 48720 20240610105018
92.16.223.212 1 1 12359 20240614192526
87.236.176.201 0 1 1370 
87.236.176.6 0 1 9152 
47.107.33.26 2 2 13457 20240611080936
174.138.61.246 1 2 74571 20240626200655
14.225.8.141 5 5 27274 20240618105435
133.130.103.36 1 1 6960 20240608070349
47.88.5.56 1 1 12354 20240615094404
161.97.163.166 2 2 146402 20240627032348
158.69.164.161 4 30 1875812 20240622033317
206.168.34.218 1 5 93707 20240619001438
147.185.132.22 2 2 75112 20240605055117
188.166.67.239 1 1 6960 20240612072923
158.69.164.174 4 30 1875812 20240613053411
43.163.6.124 1 1 73201 20240614150752
34.41.43.70 1 1 73201 20240603014110
47.88.94.28 0 1 12357 
37.221.65.103 3 3 193177 20240622130853
192.185.4.119 1 1 401 20240613090116
37.187.215.252 1 1 37562 20240615210006
184.168.124.43 5 5 34800 20240627132015
162.215.219.30 1 1 401 20240630082331
162.214.197.33 8 8 55680 20240627174322
43.133.38.182 1 1 73201 20240630111947
104.164.173.65 3 3 37456 20240614192428
185.184.155.109 5 5 27315 20240619093324
60.188.57.0 1 1 73201 20240612143746
87.236.176.42 0 1 13570 
103.97.124.227 4 4 1604 20240630090113
154.0.169.64 3 3 13858 20240611090924
170.187.237.203 3 3 13858 20240628163840
93.158.91.31 1 2 74571 20240627123129
45.86.86.242 9 9 579531 20240623174111
130.255.166.51 1 1 73201 20240611112803
165.232.191.9 1 1 6960 20240614052950
117.33.163.216 1 1 73201 20240630235600
34.32.212.158 1 1 73201 20240630035853
87.181.234.196 3 3 20880 20240616005001
154.28.229.153 3 3 37456 20240614192400
154.28.229.112 1 1 73201 20240615075818
162.240.68.204 1 1 401 20240630092221
162.214.192.91 2 2 13414 20240618232205
13.79.17.158 3 3 20880 20240627084511
47.107.176.36 4 4 14259 20240625122950
81.177.136.216 4 4 14219 20240630105015
43.134.105.125 1 1 78182 20240611143536
134.209.158.44 2 2 802 20240625092528
175.6.217.4 4 4 292804 20240630235443
111.172.249.49 1 1 73201 20240613150210
37.187.215.242 1 1 37550 20240615201346
51.15.66.158 1 1 73201 20240614192649
141.98.11.166 2 2 146402 20240629230205
107.170.47.77 2 2 13457 20240608212224
20.246.194.119 3 3 14321 20240619115538
129.226.196.244 2 2 168146 20240618045816
43.133.77.230 1 1 73201 20240627230202
146.59.44.64 2 2 13920 20240616013746
36.255.3.63 3 3 1203 20240630114838
188.25.225.171 1 5 220723 20240613004101
162.254.37.197 2 2 802 20240630110148
47.88.94.159 0 1 12356 
221.236.22.20 1 1 401 20240630144731
