File: /home/crowdandsafety/tmp/awstats/ssl/awstats052023.crowdandsafety.ro.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202305 will be lost/reset.
# Last config file used to build this data file was /home/crowdandsafety/tmp/awstats/ssl/awstats.crowdandsafety.ro.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024
POS_TIME 2703
POS_VISITOR 12020
POS_DAY 32560
POS_DOMAIN 3496
POS_LOGIN 4374
POS_ROBOT 4529
POS_WORMS 4961
POS_EMAILSENDER 5092
POS_EMAILRECEIVER 5235
POS_SESSION 33249
POS_SIDER 33460
POS_FILETYPES 5370
POS_DOWNLOADS 5695
POS_OS 5743
POS_BROWSER 6071
POS_SCREENSIZE 8015
POS_UNKNOWNREFERER 8089
POS_UNKNOWNREFERERBROWSER 8698
POS_ORIGIN 9016
POS_SEREFERRALS 9159
POS_PAGEREFS 9313
POS_SEARCHWORDS 9633
POS_KEYWORDS 9785
POS_MISC 2366
POS_ERRORS 9844
POS_CLUSTER 4230
POS_SIDER_404 10008
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230601002023 11 1967 10557378756965
FirstTime 20230501081748
LastTime 20230531225109
LastUpdate 20230601150157 11 0 10 0 0
TotalVisits 868
TotalUnique 524
MonthHostsKnown 0
MonthHostsUnknown 546
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
AddToFavourites 0 68 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 42 129 3806708 23 30 78278
1 69 230 8063529 25 26 39763
2 28 29 160830 9 11 13310
3 33 37 195295 10 12 22002
4 33 33 95660 1 3 5041
5 24 24 20995 10 10 69242
6 44 44 129219 20 20 111379
7 132 301 5829201 24 28 116629
8 125 191 3041138 17 28 623913
9 67 69 88854 5 11 26941
10 79 126 2273536 9 36 1397397
11 59 86 1371173 5 5 6187
12 65 91 1306279 10 11 50853
13 95 230 6789095 9 10 13063
14 67 67 221959 16 23 26408
15 50 51 126532 6 9 9197
16 58 58 41338 16 22 25669
17 45 86 1720810 3 5 42419
18 146 493 9009147 90 126 504755
19 56 72 642386 10 42 1294936
20 54 58 100851 2 3 11688
21 21 21 11621 10 10 13219
22 26 26 115217 4 4 14018
23 26 26 27220 10 11 17532
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 51
us 494 926 21302179
md 239 239 365943
ro 231 840 18985867
cn 75 164 3991904
in 51 51 50036
gb 41 41 49316
de 39 39 32287
ru 33 33 33525
tr 24 24 23130
vn 19 19 20422
ca 18 18 11142
my 17 17 14463
fr 16 16 27342
jp 12 12 10045
au 9 9 2025
bg 8 8 18834
nl 8 8 12464
it 8 8 12816
ir 7 7 5121
pk 7 7 5147
se 6 6 35993
id 6 6 5021
br 6 6 1350
dk 6 6 4896
cl 5 5 4797
np 3 3 4221
th 2 2 3996
hk 5 5 2962
eu 1 1 225
ar 2 2 450
bo 2 2 4022
bd 1 1 2061
uz 1 1 225
tz 5 5 4671
pl 2 2 450
tw 3 3 4221
be 1 4 40243
gr 4 4 4573
gt 1 1 2061
es 5 5 1125
no 1 1 225
ie 0 1 69797
kr 2 2 2286
cz 1 1 225
lt 1 1 225
co 1 1 225
ua 4 4 900
za 3 3 4247
il 1 1 225
mk 2 2 3996
ch 5 5 4671
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
(firefox/)([0-9]\.|[0-1][0]\.) 31 1273203 20230523103823 0
bot[\s_+:,\.\;\/\\-] 30 1265598 20230525193739 0
facebookexternalhit/ 10 580037 20230524085350 0
unknown 3 346 20230527012509 3
survey 2 74756 20230511121212 0
Go\-http\-client/ 2 1636 20230528024320 0
no_user_agent 1 37366 20230501055512 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
html 205 3391807 0 0
ttf 2 13983 0 0
gif 4 30086 0 0
xml 1 243 0 0
webp 267 6912929 0 0
css 202 1780319 0 0
jpg 168 18081245 0 0
png 10 233141 0 0
woff2 47 5102345 0 0
js 473 6371948 0 0
Unknown 50 737486 0 0
svg 9 26943 0 0
php 1139 2505417 0 0
ico 1 701 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
android 67 10
linux 174 66
androidoreo 74 9
win8.1 20 20
symbian 31 4
androidmarshmallow 1 1
win7 221 84
macosx 1 1
winlong 2 2
winxp 35 9
ios_ipad 64 11
macosx15 1 1
Unknown 328 268
win10 1521 947
win8 31 4
linuxubuntu 1 1
winphone 1 1
macosx11 3 3
macosx9 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 86
chrome80.0.3987.149 2 2
chrome78.0.3904.87 24 3
chrome86.0.4240.193 2 2
chrome63.0.3239.132 5 2
chrome70.0.3538.102 1 1
chrome79.0.3945.88 1 1
chrome58.0.3029.110 3 3
chrome68.0.3440.106 3 3
chrome80.0.3987.132 1 1
chrome36.0.1985.125 3 3
chrome109.0.0.0 30 4
chrome62.0.3202.94 1 1
chrome73.0.3683.75 3 3
chrome83.0.4103.97 15 14
chrome73.0.3683.86 1 1
chrome106.0.0.0 1 1
chrome52.0.2743.116 4 4
chrome70.0.3538.67 4 4
chrome113.0.5672.77 67 10
chrome48.0.2564.109 3 3
chrome81.0.4044.122 4 4
chrome41.0.2272.101 2 2
chrome87.0.4280.88 77 12
chrome78.0.3904.70 3 3
chrome64.0.3282.140 2 2
chrome63.0.3239.84 2 2
chrome60.0.3112.101 1 1
safari16.4 1 1
chrome70.0.3538.77 2 2
chrome91.0.4472.114 1 1
chrome64.0.3282.167 1 1
chrome47.0.2526.111 2 2
chrome79.0.3945.117 3 3
chrome22.0.1207.1 31 4
chrome56.0.2924.87 5 5
firefox39.0 31 4
chrome78.0.3904.97 2 2
opera47.0.2631.55 31 4
firefox35.0 1 1
chrome35.0.1916.47 1 1
Unknown 265 257
chrome57.0.2987.133 5 5
mozilla 33 7
chrome65.0.3325.181 4 4
chrome52.0.2762.73 1 1
opera40.0.2308.62 31 4
safari6.0 2 2
msie11.0 31 4
chrome51.0.2704.106 3 3
chrome102.0.0.0 1 1
sonyericsson 30 4
chrome59.0.3071.115 2 2
chrome92.0.4515.159 5 5
chrome61.0.3163.100 3 3
chrome46.0.2490.80 3 3
firefox96 692 692
chrome67.0.3396.99 3 3
chrome53.0.2785.143 2 2
chrome62.0.3202.89 1 1
chrome60.0.3112.113 1 1
chrome46.0.2490.86 1 1
chrome5.0.375.99 2 2
chrome79.0.3945.130 4 4
chrome66.0.3359.117 1 1
chrome47.0.2526.106 4 4
chrome112.0.0.0 32 4
chrome103.0.5060.134 1 1
chrome67.0.3396.87 3 3
chrome11.0.696.65 30 4
chrome32.0.1700.107 3 3
chrome55.0.2883.87 6 6
chrome72.0.3626.109 1 1
chrome77.0.3865.90 2 2
chrome54.0.2840.99 1 1
chrome37.0.2049.0 1 1
chrome113.0.0.0 734 208
opera19.0.1326.56 31 4
safari5.0 30 4
safari7.0 61 8
safari 31 4
msie9.0 1 1
firefox47.0 3 3
chrome59.0.3071.104 36 36
chrome39.0.2166.2 30 4
safari11.0 32 5
chrome49.0.2623.112 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230530003127
WordPress/6.2;_https://crowdandsafety.ro 20230517082140
WordPress/6.2.1;_https://crowdandsafety.ro 20230521082128
SonyEricssonK810i/R1KG_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20230523104748
WordPress/6.2.2;_https://crowdandsafety.ro 20230531201538
python-requests/2.28.2 20230531144613
cortex/1.0 20230524085347
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230531075916
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WordPress/6.2.1;_https://crowdandsafety.ro 20230521082128
WordPress/6.2;_https://crowdandsafety.ro 20230517082140
WordPress/6.2.2;_https://crowdandsafety.ro 20230531201538
python-requests/2.28.2 20230531144613
cortex/1.0 20230524085347
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1164 1196
From1 0 0
From2 2 2
From3 11 11
From4 267 1369
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
baidu 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://eventsafetymanagement.ro///wp-json/wp/v2/users/ 4 4
http://eventsafetymanagement.ro/wp-login.php 4 4
http://eventsafetymanagement.ro 2 2
https://l.instagram.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 40 486
302 18 164909
404 59 801720
500 216 256917
421 4 1288
503 10 669
206 2 33240
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 30
/releases/%7B%7Bimg:f35bb95271e4a1ba67912890e361ce98:img 6 https://crowdandsafety.ro/releases/
/services/50:full 3 https://crowdandsafety.ro/services/
/products-2-3-2-5/%7B%7Bimg:f35bb95271e4a1ba67912890e361ce98:img 2 https://crowdandsafety.ro/products-2-3-2-5/
/config.env 1 -
/cf_scripts/scripts/ajax/ckeditor/plugins/filemanager/iedit.cfc 1 -
/humans.txt 1 http://eventsafetymanagement.ro/humans.txt
/wp-admin/undefined 1 https://crowdandsafety.ro/wp-admin/themes.php
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/products-2-3/%7B%7Bimg:f35bb95271e4a1ba67912890e361ce98:img 1 https://crowdandsafety.ro/products-2-3/
/.git/config 2 -
/50:full 6 https://crowdandsafety.ro/
/sendgrid.env 1 -
/2015/11/06/los-angeles/%7B%7Bimg:f35bb95271e4a1ba67912890e361ce98:img 1 https://crowdandsafety.ro/2015/11/06/los-angeles/
/adminer.php 1 -
/adminer/adminer.php 1 -
/tour/%7B%7Bimg:f35bb95271e4a1ba67912890e361ce98:img 3 https://crowdandsafety.ro/tour/
/tour/50:full 1 https://crowdandsafety.ro/tour/
/products-2/%7B%7Bimg:f35bb95271e4a1ba67912890e361ce98:img 7 https://crowdandsafety.ro/products-2/
/adminer/ 1 -
/.env.dev 1 -
/ads.txt 1 http://eventsafetymanagement.ro/ads.txt
/products-2-3-2-4/%7B%7Bimg:f35bb95271e4a1ba67912890e361ce98:img 2 https://crowdandsafety.ro/products-2-3-2-4/
/.env 1 -
/products-2/50:full 3 https://crowdandsafety.ro/products-2/
/releases/50:full 1 https://crowdandsafety.ro/releases/
/products-2-3-2/%7B%7Bimg:f35bb95271e4a1ba67912890e361ce98:img 2 https://crowdandsafety.ro/products-2-3-2/
/adm.php 1 -
/wp-content/plugins/cornerstone/assets/js/admin.e85b008.js 1 https://crowdandsafety.ro/wp-admin/plugins.php
/ 4 http://eventsafetymanagement.ro///
/.env.backup 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 546
91.220.63.78 238 238 365718 20230531201538
188.26.85.35 167 675 14681813 20230524075735
86.127.47.182 40 56 589566 20230524230608
188.27.161.238 11 68 2430134 20230531094124
31.210.39.123 10 10 16434 20230525154205
162.240.67.13 8 8 22338 20230528060819
34.170.121.57 7 33 1315458 20230527012507
34.172.135.145 7 33 1315490 20230523104831
34.170.218.128 7 34 1323067 20230529131643
34.135.8.17 7 34 1323067 20230525012735
35.232.164.59 7 33 1315458 20230525135945
34.135.206.107 7 33 1315458 20230526131050
35.222.223.83 7 33 1315458 20230526012147
34.30.102.93 7 34 1323051 20230524115141
34.133.218.89 7 34 1323067 20230529012831
34.173.210.28 7 34 1323067 20230528014056
34.68.117.0 7 34 1323067 20230528134732
34.31.108.76 7 34 1323099 20230523005828
34.123.124.99 7 34 1323099 20230524012742
138.201.206.7 6 6 4921 20230528092149
203.124.41.171 6 6 4922 20230528112823
101.43.19.48 6 6 11988 20230525103545
103.90.225.215 6 6 14838 20230531201545
92.205.25.182 6 6 4896 20230525165302
41.93.82.7 5 5 4671 20230528085923
35.198.27.42 1 1 225 20230528020420
165.22.58.178 2 2 450 20230528095510
167.235.82.201 1 1 225 20230527173150
167.248.133.184 1 4 35837 20230523172223
139.180.165.112 1 1 225 20230527172606
27.115.124.38 0 6 341786
103.158.206.172 2 2 450 20230528101748
69.171.251.2 1 1 16689 20230524085308
95.188.110.33 2 2 13896 20230531203532
193.151.129.83 1 1 225 20230523083854
181.174.125.214 1 1 2061 20230529111634
27.115.124.118 1 9 281594 20230528133339
167.248.133.187 1 5 37218 20230531075913
46.4.103.52 1 1 225 20230528040118
185.2.4.134 2 2 4122 20230524004755
139.155.172.226 2 2 450 20230528142703
5.175.41.246 1 1 225 20230528134539
185.114.244.122 1 1 225 20230523143432
35.201.224.83 1 1 225 20230528004950
177.55.111.9 1 1 225 20230528094400
103.130.219.13 1 1 2061 20230524095637
91.134.248.192 4 4 4446 20230528121118
108.61.160.106 3 3 4221 20230525164424
193.223.107.71 2 2 3996 20230525082215
95.216.42.153 1 1 225 20230527223952
111.230.202.147 1 1 2061 20230524113443
177.52.160.32 1 1 225 20230528011743
103.153.254.232 2 2 3996 20230525080925
20.92.138.57 1 1 2062 20230525203606
104.248.42.186 2 2 4122 20230526082839
159.69.183.151 1 1 225 20230528102930
216.27.29.9 3 3 4221 20230527134712
34.28.16.79 2 2 450 20230528092202
148.72.209.0 2 2 13921 20230522231025
162.241.224.68 1 1 225 20230527160412
143.42.188.164 3 3 4221 20230528112055
54.191.38.176 1 1 16632 20230524042333
165.22.187.91 4 4 8017 20230525140025
198.199.91.65 4 4 900 20230528102338
185.183.8.171 1 1 2060 20230526105822
194.233.90.8 1 1 225 20230527171416
54.37.121.239 1 1 225 20230528082923
68.183.235.66 1 1 2061 20230524105024
34.67.196.204 1 1 16620 20230530134310
97.74.84.147 1 1 2061 20230529083517
208.97.177.187 1 1 2062 20230525200205
154.0.166.29 1 1 225 20230527203535
35.90.145.198 1 1 16632 20230524042334
34.171.107.102 4 4 66528 20230523102414
78.135.77.132 5 5 4671 20230527231233
185.86.166.90 1 1 225 20230527191742
137.184.36.105 2 2 3996 20230525084829
114.55.170.111 4 4 900 20230528124845
66.220.149.9 0 1 51558
51.83.79.22 2 2 4021 20230525141230
107.189.162.58 2 2 3996 20230525094735
164.90.170.31 1 1 2061 20230524083415
37.156.147.242 1 1 225 20230527155510
166.62.122.244 2 2 450 20230528020506
159.223.54.154 1 1 2087 20230524163348
27.115.124.101 3 19 604734 20230528172329
138.197.155.203 2 2 3996 20230525060451
75.119.128.171 3 3 675 20230528104812
146.190.55.106 1 1 225 20230523102643
153.92.210.106 2 2 450 20230528081722
88.208.197.59 2 2 450 20230528022334
207.244.252.113 2 2 3996 20230525121303
178.128.115.45 1 1 225 20230527211307
89.116.27.252 1 1 225 20230527230423
75.119.218.236 4 4 7992 20230525120027
143.244.174.184 2 2 3996 20230525134520
20.234.144.47 2 2 4145 20230529124755
45.61.49.164 2 2 450 20230525165402
213.209.238.234 1 1 225 20230528091043
50.87.140.146 1 1 225 20230523074031
69.171.251.24 1 6 97047 20230524085310
111.93.53.163 2 2 4122 20230524032036
45.15.187.18 2 2 450 20230528094940
171.13.14.27 0 3 85277
62.141.44.236 1 1 16620 20230525142903
192.169.244.239 2 2 3996 20230525083601
103.74.172.176 1 1 225 20230527205028
93.114.184.214 4 4 8243 20230526034935
82.166.160.136 1 1 225 20230527190416
104.254.247.33 3 3 675 20230528084747
162.240.42.215 2 2 450 20230527184446
92.204.184.3 1 1 225 20230528100054
191.101.229.115 1 1 225 20230528085939
45.137.192.64 3 3 4221 20230527131220
118.89.61.140 1 1 225 20230527211243
80.88.88.149 1 1 2060 20230526065619
5.161.53.190 1 1 225 20230527165136
111.90.150.171 1 1 225 20230523084937
162.214.59.10 2 2 450 20230528005046
34.69.112.113 2 2 33240 20230525125355
143.110.250.44 2 2 3996 20230525105954
51.222.29.90 2 2 450 20230528014616
66.220.149.22 0 1 75475
75.103.66.27 1 1 225 20230523112547
106.15.38.206 2 2 4122 20230524044121
101.99.90.175 3 3 4221 20230528092727
162.240.14.1 1 1 225 20230523080416
70.39.250.44 1 1 225 20230527180055
64.227.18.163 3 3 675 20230528120338
34.66.225.171 5 32 1289827 20230525130200
51.210.12.202 1 1 225 20230527175517
92.81.30.47 1 1 225 20230528055645
114.55.243.34 1 1 225 20230528093826
162.241.226.109 1 1 225 20230528080429
167.172.80.135 1 1 2061 20230528161124
13.229.149.80 4 4 8018 20230525142623
5.39.23.15 2 2 4123 20230526151237
205.236.155.137 1 1 225 20230527215133
92.87.175.12 4 30 1265598 20230525083039
195.154.184.235 1 1 2061 20230524041225
54.202.201.198 1 1 16620 20230526061814
103.139.75.35 1 1 225 20230528105420
120.46.215.94 1 1 225 20230523072748
159.223.48.65 2 2 450 20230528082310
50.87.231.172 1 1 225 20230523070143
87.98.171.138 2 2 4122 20230528213945
91.204.46.70 2 2 450 20230528045309
103.93.16.78 1 1 225 20230528130457
27.115.124.109 0 4 69031
103.145.51.27 1 1 225 20230528091612
149.56.46.251 1 1 225 20230528085326
159.89.172.158 2 2 450 20230528050342
27.115.124.45 0 3 114689
72.167.225.151 1 1 225 20230528092741
167.172.56.36 2 2 450 20230528081040
104.154.217.225 3 3 49884 20230531144613
190.106.134.217 2 2 450 20230528050351
118.25.58.224 3 3 14188 20230522224515
52.11.199.44 1 1 16620 20230531030313
35.88.250.228 1 1 16620 20230530014047
43.153.12.171 3 3 675 20230525155816
185.200.240.65 1 1 225 20230527195939
101.68.211.2 1 2 91028 20230526152239
188.85.81.233 2 2 450 20230528122602
167.248.133.127 1 5 37218 20230527084037
111.90.150.36 3 3 675 20230528095520
151.106.39.170 2 2 450 20230527214354
139.59.10.149 1 1 225 20230527173210
52.140.17.41 1 1 2061 20230523190049
106.0.49.122 1 1 2061 20230528192143
192.151.145.146 2 2 450 20230528093316
34.64.218.102 1 1 225 20230527170240
47.115.24.165 1 1 2062 20230525172025
167.248.133.124 1 5 37218 20230531074547
62.171.177.175 2 2 3996 20230525071021
43.153.80.11 3 3 675 20230528113521
70.40.218.45 1 1 225 20230527123356
46.101.85.165 2 2 3996 20230525095902
5.101.156.211 2 2 450 20230527161653
128.65.195.252 1 1 225 20230528034133
217.12.86.246 1 1 225 20230528133728
5.189.187.50 2 2 450 20230528032111
35.160.180.35 1 1 16620 20230531032411
171.13.14.7 0 4 93747
103.146.21.5 1 1 225 20230523161153
171.13.14.6 0 1 7448
35.189.179.223 2 2 450 20230528141003
103.7.43.218 2 2 3996 20230525065347
181.43.99.181 1 1 2061 20230523221448
120.197.7.132 1 1 225 20230528140200
209.145.52.234 1 1 2062 20230526022958
167.71.106.216 2 2 3996 20230525120142
116.118.50.209 2 2 3996 20230525070838
66.220.149.17 0 1 36870
43.154.9.162 2 2 4122 20230528220434
86.105.198.149 3 3 6182 20230529014630
148.72.209.73 2 2 450 20230527174905
202.134.19.110 1 1 2062 20230525185231
27.115.124.70 3 18 1159827 20230528172332
5.189.136.137 1 1 225 20230528043213
52.12.217.120 1 1 16620 20230528024250
216.194.175.42 1 1 225 20230525154937
35.88.47.132 1 1 89635 20230531225109
20.244.115.14 4 4 4474 20230527224807
35.225.94.95 2 2 450 20230527221518
124.40.255.186 1 1 225 20230527172006
185.126.201.106 1 1 225 20230528131254
72.167.44.8 1 1 225 20230527154805
157.230.4.58 2 2 3996 20230525075538
202.61.232.175 1 1 225 20230527192416
135.125.197.48 2 2 450 20230528102348
45.89.246.214 2 2 450 20230528033129
5.189.183.215 1 1 225 20230523104113
54.145.191.179 2 2 450 20230528145315
183.136.225.46 1 2 91028 20230530120125
190.145.68.131 1 1 225 20230527195230
162.214.102.121 3 3 4221 20230527170825
159.89.168.58 1 1 225 20230528012712
50.62.182.245 1 1 225 20230528124133
162.144.4.81 1 1 225 20230527161052
103.118.16.139 1 1 225 20230527233812
209.188.7.169 5 5 1125 20230528101209
176.119.210.72 1 1 225 20230528082951
47.107.71.165 1 1 225 20230525153235
172.104.167.33 3 3 14163 20230525033119
167.99.86.104 2 2 4124 20230526025157
185.2.5.77 1 1 2062 20230525194121
110.42.217.219 1 1 225 20230527165122
161.97.147.235 3 3 675 20230528034108
159.223.77.249 3 3 4221 20230528010830
112.213.125.230 2 2 450 20230528111412
198.251.65.121 2 2 450 20230528015519
116.118.51.45 1 1 225 20230528113450
139.59.2.175 1 1 225 20230527172022
130.255.166.24 1 1 16620 20230526193259
77.32.68.242 1 1 225 20230527182550
148.72.211.177 1 1 225 20230527175446
177.53.141.237 1 1 225 20230527235524
171.244.21.74 2 2 450 20230528142742
148.72.244.186 1 1 225 20230528085326
185.166.215.180 1 1 225 20230527182556
185.83.208.90 1 1 225 20230528052514
62.204.224.70 1 1 225 20230528102953
165.232.191.9 1 1 2061 20230524055758
54.214.119.31 1 1 16620 20230525031746
45.88.223.160 1 1 225 20230528080352
87.106.198.168 2 2 450 20230528035107
173.82.78.214 1 1 225 20230528045349
162.241.216.173 1 1 225 20230528072500
111.68.119.154 1 1 225 20230523115714
103.173.78.11 1 1 2060 20230526073219
185.183.122.143 5 5 4671 20230528131253
35.90.76.152 1 1 16620 20230528042956
103.175.206.43 2 2 3996 20230525112329
39.101.185.186 2 2 450 20230528002241
162.243.136.234 2 2 3996 20230525113657
167.71.98.46 4 4 4446 20230528013609
104.45.41.45 1 1 225 20230528083550
103.147.186.75 1 1 225 20230528135316
91.204.46.103 1 1 225 20230527232946
51.91.212.100 3 3 675 20230528110057
213.136.93.171 2 2 450 20230527125933
207.246.78.155 3 3 675 20230528121810
185.192.114.48 2 2 450 20230528152948
61.19.247.160 2 2 3996 20230525125108
148.72.244.254 2 2 450 20230527220725
139.59.20.111 4 4 900 20230527232056
49.232.145.205 2 2 2287 20230525211217
8.218.75.158 2 2 450 20230528104151
151.106.35.235 4 4 900 20230528061413
13.229.217.65 1 1 225 20230528082254
167.114.53.55 1 1 225 20230523101256
188.121.110.154 2 2 3996 20230525074206
167.86.83.67 5 5 1125 20230528132910
34.65.234.0 1 1 2061 20230524053408
162.241.252.170 1 1 225 20230528110127
213.32.24.66 3 3 4221 20230527163438
82.223.205.193 1 1 225 20230528090439
66.94.96.129 2 2 4122 20230524130241
150.95.110.128 1 1 225 20230527192419
67.205.10.253 1 1 2062 20230525212815
103.51.103.2 1 1 225 20230528132056
137.184.140.67 3 3 4221 20230527135918
120.24.109.199 1 1 225 20230528151944
36.91.100.149 1 1 2061 20230524121818
83.150.215.90 1 1 225 20230523161105
167.94.138.126 1 5 37218 20230527032944
34.122.206.212 1 1 16620 20230530020645
178.73.35.170 1 1 225 20230527183152
40.77.111.208 3 3 675 20230527174930
20.107.178.158 1 1 225 20230528143615
107.22.106.49 1 1 225 20230528103553
51.79.144.41 1 1 225 20230528123351
116.202.113.88 4 4 900 20230528141838
87.236.176.90 1 1 16620 20230530003125
34.68.119.82 3 3 49896 20230523103813
178.128.160.8 1 1 2062 20230525231104
184.168.124.19 1 1 225 20230523110931
47.106.201.134 4 4 900 20230528091012
185.98.136.187 1 1 225 20230527212027
93.115.31.165 3 3 675 20230528073158
189.90.130.16 1 1 225 20230528030028
81.68.123.147 4 4 8018 20230525131905
142.44.243.214 2 2 450 20230527202816
103.154.184.58 3 3 675 20230528114215
87.236.176.171 0 1 1393
68.178.200.242 2 2 450 20230528124918
3.7.3.83 1 1 225 20230527233820
47.94.241.4 1 1 225 20230528110801
35.219.66.183 1 1 2062 20230525175556
51.68.38.140 1 1 2061 20230529103924
162.142.125.217 1 5 37230 20230523200325
77.29.17.26 2 2 3996 20230525104736
24.199.86.99 1 1 2060 20230526094154
51.195.107.222 1 1 225 20230528081024
121.5.79.247 3 3 4246 20230528121826
185.46.229.59 1 1 2061 20230523224437
14.6.170.227 1 1 225 20230527193110
135.148.41.199 1 1 225 20230523092213
14.136.72.82 2 2 2287 20230528144417
211.159.155.163 1 1 225 20230523124447
162.214.81.25 1 1 225 20230528070842
171.13.14.8 0 2 7201
125.212.241.69 2 2 3996 20230525122545
80.74.148.210 2 2 450 20230528152901
51.91.151.60 1 1 2088 20230526172148
172.104.123.242 1 1 2088 20230524165850
69.63.184.117 0 1 62044
171.244.49.8 2 2 450 20230528125703
146.59.154.146 1 1 225 20230528132834
202.87.31.188 1 1 225 20230523080416
162.214.210.60 2 2 450 20230528030052
198.244.167.101 2 2 4121 20230526042434
162.215.222.87 2 2 450 20230527204329
159.203.182.127 1 1 225 20230523152112
192.64.113.147 4 4 7992 20230525053350
192.154.253.44 1 1 225 20230523085923
154.0.163.178 2 2 4022 20230525141410
157.245.102.38 3 3 4221 20230525162637
173.249.147.106 2 2 450 20230527222256
120.24.108.217 1 1 225 20230528133641
45.85.217.100 1 1 225 20230527180716
88.99.59.245 3 3 675 20230528091623
217.160.209.235 1 1 225 20230527231239
130.255.166.115 1 1 243 20230526193256
49.232.28.107 1 1 225 20230523112454
34.146.136.2 1 1 225 20230528145326
119.8.171.104 2 2 450 20230528042151
148.72.206.105 3 3 675 20230528023323
64.90.38.33 2 2 3996 20230525104551
69.171.251.1 1 1 78487 20230524085311
8.129.212.192 1 1 2060 20230526032822
66.70.170.152 1 1 2062 20230526002733
103.30.212.11 1 1 225 20230528051415
69.171.249.14 0 1 28948
82.165.184.76 1 1 225 20230525170343
151.106.32.107 3 3 675 20230527210526
86.121.192.115 0 2 7678
