HEX
Server: Apache
System: Linux cpanelx.inxs.ro 4.18.0-477.27.2.lve.el8.x86_64 #1 SMP Wed Oct 11 12:32:56 UTC 2023 x86_64
User: crowdandsafety (1041)
PHP: 8.1.34
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/crowdandsafety/tmp/awstats/awstats082023.crowdandsafety.ro.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202308 will be lost/reset.
# Last config file used to build this data file was /home/crowdandsafety/tmp/awstats/awstats.crowdandsafety.ro.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2703                
POS_VISITOR 10782               
POS_DAY 34535               
POS_DOMAIN 3515                
POS_LOGIN 4495                
POS_ROBOT 4650                
POS_WORMS 4957                
POS_EMAILSENDER 5088                
POS_EMAILRECEIVER 5231                
POS_SESSION 35312               
POS_SIDER 35503               
POS_FILETYPES 5366                
POS_DOWNLOADS 5504                
POS_OS 5662                
POS_BROWSER 5973                
POS_SCREENSIZE 7900                
POS_UNKNOWNREFERER 7974                
POS_UNKNOWNREFERERBROWSER 8412                
POS_ORIGIN 8742                
POS_SEREFERRALS 8878                
POS_PAGEREFS 9022                
POS_SEARCHWORDS 9170                
POS_KEYWORDS 9322                
POS_MISC 2366                
POS_ERRORS 9381                
POS_CLUSTER 4351                
POS_SIDER_404 9494                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230901000131 140 24925 10557175660901
FirstTime 20230801000545
LastTime 20230831234405
LastUpdate 20230901150625 140 0 139 0 0
TotalVisits 1959                
TotalUnique 624                 
MonthHostsKnown 0                   
MonthHostsUnknown 626                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 20 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 91 91 30688 52 56 176738
1 96 96 64335 45 56 25022
2 119 120 42625 51 57 175643
3 115 115 39289 23 23 12481
4 141 141 48380 19 19 403
5 98 98 34940 55 55 328558
6 85 85 27602 30 33 26644
7 124 124 43544 22 25 35879
8 111 111 37452 31 32 3338
9 116 116 41257 22 22 2015
10 128 128 46318 24 25 13265
11 54 54 17651 44 58 422997
12 86 88 33006 109 111 4713587
13 175 175 65299 45 45 189271
14 109 109 39064 56 56 351162
15 91 91 61581 33 33 47522
16 129 129 126590 71 71 361957
17 134 134 41512 56 56 164279
18 128 128 44074 52 53 188557
19 103 103 33643 41 41 183921
20 134 134 42244 54 56 189271
21 56 56 15581 39 39 59548
22 106 106 38073 126 126 4865634
23 164 164 58727 29 29 3217
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 57
us 776 778 371862
md 224 224 737
in 197 197 72983
ru 177 177 68701
cn 134 134 52618
de 116 116 71710
gb 104 104 70692
vn 90 90 35024
jp 89 89 32703
fr 84 84 32250
it 76 76 29738
nl 58 58 21416
pl 58 58 23374
hk 42 42 16926
gr 37 37 14377
mx 37 37 14733
zz 37 37 14615
ua 34 34 12318
ca 29 30 12870
au 23 23 7667
tr 20 20 6636
ir 19 19 7123
pe 19 19 7657
id 16 16 5914
br 16 16 5736
np 1 1 225
rs 4 4 1612
se 5 5 2015
at 2 2 806
th 6 6 2418
by 1 1 225
mv 1 1 225
am 4 4 1612
bg 1 1 225
tz 2 2 806
ba 3 3 1031
ro 9 9 2421
eu 1 1 403
kz 14 14 5642
sg 8 8 2334
lt 11 11 3187
sa 5 5 1837
il 15 15 5867
eg 8 8 3224
pt 7 7 2821
si 1 1 225
ie 4 4 900
dk 8 8 2908
es 10 10 2646
be 4 4 1256
my 5 5 1125
kr 10 10 4030
nz 1 1 225
cl 12 12 3946
no 1 1 225
sc 1 1 225
za 16 16 6448
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
(firefox/)([0-9]\.|[0-1][0]\.) 83 33845 20230831213132 0
Go\-http\-client/ 14 3710 20230830052636 0
unknown 5 570 20230827064712 5
bot[\s_+:,\.\;\/\\-] 4 456 20230822114641 4
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
Unknown 13 2035 0 0
html 26 157454 0 0
php 2654 909403 0 0
txt 3 4583 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/plugins/contact-form-7/readme.txt 2 0 3630
/wp-content/plugins/tco-email-forms/readme.txt 1 0 953
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
win7 419 419
linuxubuntu 444 444
win10 1072 1072
win8 14 14
Unknown 229 226
macosx15 4 4
winxp 146 146
linux 55 55
winlong 15 15
macosx 15 15
android10 143 143
win8.1 42 42
androidmarshmallow 26 26
ios_iphone 38 38
ios_ipad 13 13
macosx10 21 21
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 86
firefox59.0 12 12
chrome83.0.4103.116 14 14
chrome79.0.3945.117 22 22
firefox52.0 68 68
firefox66.0 22 22
chrome74.0.3729.169 25 25
chrome80.0.3987.163 28 28
firefox88.0 21 21
chrome89.0.4389.90 27 27
chrome56.0.2924.76 16 16
chrome21.0.1180.83 18 18
firefox36.0 12 12
chrome84.0.4147.135 24 24
firefox47.0 10 10
chrome113.0.0.0 2 2
firefox44.0 13 13
Unknown 226 223
chrome68.0.3440.106 19 19
safari 51 51
chrome84.0.4147.105 15 15
chrome90.0.4430.212 16 16
firefox65.0 18 18
chrome86.0.4240.198 12 12
chrome111.0.0.0 2 2
firefox20.6.14 14 14
chrome88.0.4324.190 20 20
firefox73.0 22 22
chrome65.0.3325.181 18 18
firefox17.0 18 18
chrome87.0.4280.88 24 24
chrome64.0.3282.186 18 18
firefox30.0 19 19
firefox42.0 24 24
chrome69.0.3497.100 33 33
chrome85.0.4183.121 12 12
chrome46.0.2490.71 22 22
firefox95.0 13 13
chrome70.0.3538.102 18 18
firefox54.0 28 28
firefox41.0 16 16
firefox57.0 33 33
firefox85.0 13 13
chrome67.0.3396.99 15 15
firefox43.0 12 12
firefox60.0 14 14
firefox38.0 22 22
firefox79.0 13 13
firefox84.0 18 18
firefox40.0 22 22
firefox63.0 26 26
firefox78.0 27 27
firefox24.0 28 28
chrome85.0.4183.102 20 20
chrome68.0.3440.91 26 26
firefox61.0 30 30
chrome80.0.3987.149 20 20
chrome90.0.4430.93 38 38
firefox40.1 8 8
chrome79.0.3945.130 18 18
chrome81.0.4044.129 6 6
firefox33.0 38 38
firefox62.0 438 438
chrome44.0.2403.157 14 14
chrome61.0.3163.100 19 19
chrome57.0.2987.133 22 22
chrome79.0.3945.88 28 28
firefox50.0 34 34
chrome91.0.4472.114 243 243
firefox45.0 22 22
chrome78.0.3904.108 16 16
chrome80.0.3987.132 14 14
chrome60.0.3112.113 36 36
firefox18.0 17 17
firefox67.0 17 17
chrome87.0.4280.141 13 13
chrome60.0.3112.90 60 60
chrome81.0.4044.138 23 23
firefox34.0 15 15
chrome63.0.3239.132 39 39
chrome74.0.3729.157 17 17
chrome72.0.3626.121 45 45
chrome88.0.4324.104 17 17
firefox58.0 32 32
firefox29.0 28 28
chrome74.0.3729.131 25 25
mozilla 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20230814171842
WordPress/6.3.1;_https://crowdandsafety.ro 20230831225156
Cpanel-HTTP-Client/1.0 20230814171751
python-requests/2.27.1 20230807120134
WordPress/6.3;_https://crowdandsafety.ro 20230829202632
WordPress/6.2.2;_https://crowdandsafety.ro 20230809035046
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WordPress/6.2.2;_https://crowdandsafety.ro 20230809035046
python-requests/2.27.1 20230807120134
WordPress/6.3;_https://crowdandsafety.ro 20230829202632
WordPress/6.3.1;_https://crowdandsafety.ro 20230831225156
Cpanel-HTTP-Client/1.0 20230814171751
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2689 2692
From1 0 0
From2 0 0
From3 0 0
From4 4 4
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 419 12502328
302 435 0
301 197 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 38
/site/ 1 -
/blog/wp-login.php 2 -
/ads.txt 5 -
/telescope/requests 14 -
/blog/ 1 -
/wp-content/plugins/core-plugin/include.php 3 www.google.com
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 14 -
/old/ 1 -
/config.json 14 -
/wordpress/ 1 -
/wp-content/plugins/essential-grid/readme.txt 1 -
/.git/HEAD 1 -
/inputs.php 1 www.google.com
/_all_dbs 14 -
/new/ 1 -
/wp/wp-login.php 2 -
/wp-admin/css/colors/blue/blue.php 2 -
/backup/ 1 -
/debug/default/view 14 -
/wp-content/plugins/cornerstone/readme.txt 1 -
/humans.txt 4 -
/.DS_Store 14 -
/ 184 http://crowdandsafety.ro///
/2023/ 1 -
/.env 17 -
/s/8373e23363e2032323e21393/_/ 14 -
/security.txt 1 http://www.crowdandsafety.ro/security.txt
/.vscode/sftp.json 14 -
/login.action 14 -
/v2/_catalog 14 -
/info.php 13 -
/OLD/ 1 -
/.well-known/security.txt 1 http://www.crowdandsafety.ro/.well-known/security.txt
/wp/ 1 -
/.git/config 14 -
/sendgrid/.env 3 -
/wordpress/wp-login.php 1 -
/server-status 14 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 626
91.220.63.78 223 223 512 20230831225156
185.141.171.198 62 62 24986 20230813100433
192.236.199.196 52 52 20956 20230831213140
144.91.90.68 38 38 15314 20230812075902
91.121.179.87 37 37 14911 20230831232123
150.230.98.176 36 36 14508 20230831232109
178.128.184.226 33 33 13299 20230831213126
185.233.172.56 30 30 12090 20230814142344
173.231.199.149 28 28 11284 20230831232121
8.218.42.212 28 28 11284 20230811144018
143.198.18.48 26 26 10122 20230831232130
178.32.187.122 26 26 10478 20230831082837
139.162.58.251 25 25 10075 20230831100345
35.185.152.64 25 25 10075 20230831213154
68.178.145.174 24 24 9672 20230831082826
193.107.90.252 24 24 9672 20230831213203
103.221.222.199 22 22 8866 20230814142341
43.157.62.59 21 21 8463 20230831232110
210.233.72.122 21 21 7751 20230831154430
189.204.35.40 20 20 8060 20230813232945
210.245.20.239 20 20 8060 20230814142327
8.210.247.187 20 20 8060 20230828044245
103.121.90.183 20 20 8060 20230831100337
167.71.226.185 19 19 7657 20230831232116
13.64.168.201 19 19 7657 20230831232147
51.68.230.210 1 1 225 20230803102327
8.219.239.88 2 2 806 20230814063128
20.125.147.97 2 2 450 20230831120822
217.21.90.197 4 4 1612 20230804135647
196.189.44.24 16 16 6448 20230809180725
42.116.6.43 4 4 1612 20230808092552
89.117.157.62 2 2 806 20230809035207
167.172.71.142 2 2 450 20230830073910
124.158.10.102 3 3 1209 20230827103811
18.230.175.26 1 1 225 20230806071832
159.8.193.162 1 1 225 20230828191230
43.139.154.25 4 4 1612 20230802163922
206.189.18.26 1 1 403 20230828205624
81.16.28.245 2 2 806 20230808172923
68.178.227.190 2 2 806 20230813233007
185.104.44.151 2 2 1202 20230814210708
45.124.84.123 9 9 3627 20230831195948
185.88.154.198 1 1 403 20230828044312
103.152.164.162 1 1 225 20230831201812
198.38.86.87 2 2 806 20230830233806
92.118.188.113 1 1 403 20230825183333
188.78.194.51 1 1 225 20230831050840
45.90.109.191 1 1 225 20230829181930
61.196.178.247 1 1 225 20230830153216
188.166.217.56 6 6 2418 20230802235836
162.241.183.60 1 1 225 20230804220633
185.68.108.121 1 1 225 20230830215307
192.169.81.142 6 6 2418 20230831100324
199.59.90.4 8 8 3224 20230805221747
156.230.169.138 3 3 1209 20230830041356
138.197.68.232 6 6 2418 20230829215045
207.244.249.85 1 1 225 20230831015853
81.177.142.254 1 1 225 20230831063605
20.75.139.186 1 1 225 20230801013553
8.219.190.104 1 1 225 20230829163145
163.172.168.158 2 2 806 20230827165551
116.203.186.216 1 1 225 20230831175100
44.234.1.54 1 1 225 20230806231457
66.228.48.218 2 2 806 20230804135621
89.116.153.125 2 2 806 20230804180641
41.220.128.10 2 2 806 20230805164250
64.227.108.223 11 11 4433 20230830233745
109.106.246.147 2 2 806 20230826021952
165.227.193.186 1 1 225 20230801162344
142.93.203.156 8 8 3224 20230831182744
36.95.1.101 1 1 225 20230829081029
157.245.52.246 11 11 3899 20230831191307
162.240.105.154 1 1 225 20230806185150
191.101.2.90 1 1 225 20230829020906
129.154.226.3 1 1 225 20230828222658
138.68.148.149 1 1 225 20230803083314
103.147.130.161 6 6 2062 20230830075520
144.208.71.49 1 1 225 20230804070622
67.217.34.92 4 4 1612 20230828021733
139.59.77.70 8 8 3224 20230831213145
209.145.63.223 1 1 225 20230831225200
51.141.100.75 1 1 225 20230801150448
8.222.231.48 4 4 1612 20230830233748
195.161.41.70 1 1 225 20230808022804
153.92.210.106 1 1 265 20230808205707
5.161.201.142 6 6 2418 20230812184134
107.174.121.23 2 2 450 20230804021922
51.15.174.53 1 1 225 20230828160528
51.75.145.34 10 10 4030 20230813233017
46.101.98.156 1 1 225 20230830020317
146.190.95.122 1 1 225 20230801174001
89.22.122.110 1 1 225 20230803113531
149.50.131.6 3 3 1031 20230831214242
213.136.93.169 1 1 225 20230829180512
178.128.157.132 1 1 225 20230831043257
185.70.95.8 1 1 265 20230826024248
113.23.167.66 2 2 450 20230806141739
101.43.135.233 1 1 403 20230825232817
45.139.11.13 7 7 2821 20230831195942
62.231.22.149 4 4 1612 20230830192526
163.44.198.64 1 1 225 20230807150948
178.128.115.45 1 1 225 20230807120534
103.48.50.246 10 10 4030 20230812075932
70.39.249.204 1 1 225 20230831215938
45.195.25.76 1 1 225 20230831035747
194.163.130.228 1 1 225 20230830121232
120.79.34.135 2 2 806 20230830233809
45.148.30.14 14 14 5642 20230811033941
220.158.232.16 2 2 628 20230829145906
149.255.58.18 1 1 403 20230827042811
93.107.39.255 4 4 900 20230830190450
92.204.216.66 1 1 265 20230818213759
116.118.49.85 16 16 6448 20230831082904
45.113.189.19 1 1 225 20230803204627
47.91.153.87 8 8 3224 20230813100423
178.63.206.60 1 1 225 20230828221153
45.119.83.242 1 1 225 20230806113830
82.157.16.11 3 3 675 20230830184943
104.244.154.210 1 1 225 20230806203407
103.179.190.218 1 1 225 20230831010524
212.227.254.110 1 1 225 20230804234953
185.202.223.11 4 4 1256 20230831185648
217.21.90.115 2 2 806 20230808172927
139.59.35.248 1 1 225 20230829022326
34.27.185.202 1 1 265 20230814190910
209.126.77.53 1 1 225 20230831150708
210.116.66.47 10 10 4030 20230831082901
103.130.218.163 1 1 225 20230802091757
217.21.95.231 2 2 806 20230808172911
130.185.81.146 5 5 2015 20230830235324
5.150.143.216 2 2 806 20230809110638
83.220.171.151 1 1 225 20230807062727
89.46.106.136 3 3 1209 20230831163542
185.216.190.2 1 1 225 20230831034051
88.198.58.29 1 1 225 20230801190034
68.178.229.170 4 4 1612 20230829072219
134.209.157.4 2 2 450 20230830212020
193.3.231.146 1 1 265 20230821211810
195.78.67.66 8 8 3224 20230812124434
185.193.113.155 2 2 806 20230813233031
45.80.71.11 6 6 2418 20230807043508
65.109.69.21 4 4 1256 20230805122619
45.93.102.245 2 2 806 20230807091706
103.93.16.78 1 1 225 20230831223446
67.205.165.14 1 1 225 20230830084150
45.139.10.14 6 6 2418 20230804022405
188.128.233.10 3 3 1209 20230828114709
121.89.199.4 1 1 225 20230831141306
158.101.2.96 3 3 1209 20230827103819
77.222.40.66 9 9 3627 20230831195925
8.210.239.130 2 2 806 20230807134043
154.41.234.170 4 4 1612 20230808092641
171.244.61.154 2 2 450 20230831122527
172.81.119.79 1 1 225 20230808054424
31.210.75.211 1 1 225 20230806062545
54.38.79.53 3 3 675 20230805135535
206.189.136.160 10 10 3852 20230831045010
178.159.243.220 1 1 225 20230831113303
104.243.17.232 2 2 806 20230827013704
80.239.141.135 1 1 403 20230825170305
59.110.214.24 4 4 1612 20230831182810
128.199.208.170 1 1 225 20230830224542
92.204.239.137 5 5 2015 20230828175233
202.95.9.31 1 1 225 20230828181334
188.68.47.33 1 1 225 20230831161737
107.190.139.130 2 2 806 20230808172857
62.171.133.145 1 1 403 20230828131620
121.40.139.186 4 4 1612 20230808145009
209.97.163.190 1 1 225 20230828224133
217.160.54.97 1 1 225 20230806175558
185.92.194.80 1 1 265 20230817182617
194.163.182.127 1 1 225 20230805025238
81.218.224.116 2 2 806 20230801203512
2.59.252.12 8 8 3224 20230811144021
52.236.16.26 4 4 1612 20230809035101
54.39.152.68 7 7 2821 20230831100352
54.37.121.239 2 2 806 20230829030743
167.71.186.210 5 5 1837 20230829202635
188.164.199.149 2 2 806 20230805044421
173.201.184.246 2 2 806 20230808092603
91.227.18.33 1 1 265 20230831004434
106.52.247.165 7 7 2821 20230831022540
194.233.65.160 1 1 225 20230828235812
207.180.239.114 4 4 1612 20230831053151
87.248.153.28 3 3 1209 20230830083106
185.165.31.185 1 1 403 20230825202636
51.68.231.81 1 1 225 20230830044212
47.242.255.46 1 1 403 20230828060725
78.135.87.2 2 2 450 20230830002617
113.190.234.69 11 11 4255 20230803065938
185.36.252.164 2 2 450 20230805221732
43.153.36.146 18 18 7254 20230831170241
112.81.63.83 2 2 806 20230802235903
103.163.217.19 2 2 450 20230831173612
185.137.122.114 10 10 4030 20230809232836
104.239.198.101 1 1 225 20230807170536
82.223.197.228 1 1 225 20230802105330
185.98.5.174 14 14 5642 20230813232946
2.57.91.77 2 2 806 20230808172914
46.226.148.191 1 1 225 20230831004830
150.129.243.59 1 1 225 20230828162002
163.44.198.41 1 1 225 20230829012456
207.244.248.141 1 1 225 20230831180817
65.1.218.89 1 1 225 20230807231803
38.154.147.98 1 1 225 20230806160820
194.163.180.76 1 1 225 20230830113909
177.73.96.137 1 1 225 20230830060254
114.215.252.242 2 2 806 20230828015749
81.16.28.177 2 2 806 20230804135612
77.68.64.27 1 1 403 20230813153917
195.136.169.60 10 10 4030 20230805221658
103.153.215.58 2 2 806 20230826054306
207.154.253.117 1 1 225 20230801081437
167.86.112.66 1 1 225 20230803230811
34.75.225.10 14 14 5642 20230807043459
167.179.101.177 1 1 225 20230830192100
88.121.4.73 1 1 225 20230807000851
8.217.118.248 0 2 2768 
45.13.135.245 2 2 806 20230807091633
109.106.246.77 2 2 806 20230804135657
185.227.134.100 2 2 806 20230813100430
185.182.56.52 5 5 2015 20230828042521
120.78.182.171 4 4 1612 20230813232945
139.59.189.1 1 1 225 20230829023859
185.56.146.43 1 1 225 20230805230442
92.204.239.55 8 8 3224 20230813233022
185.208.164.126 8 8 3224 20230831232136
69.10.54.134 2 2 806 20230829014020
117.18.13.234 10 10 4030 20230829014013
45.32.220.92 1 1 225 20230802074605
206.189.139.178 1 1 225 20230828211109
144.76.236.48 6 6 2418 20230808092610
103.48.193.205 1 1 225 20230830010243
207.244.237.101 2 2 806 20230812184133
120.25.241.12 3 3 1209 20230831170237
139.144.17.136 2 2 450 20230805043108
184.164.94.74 2 2 806 20230806100351
54.251.20.226 1 1 225 20230808014220
45.79.204.125 2 2 806 20230827042808
64.37.61.66 2 2 806 20230831195954
62.171.133.125 3 3 675 20230831163433
88.65.15.198 15 15 6045 20230831232138
185.229.115.27 4 4 1612 20230809172240
217.116.198.42 3 3 675 20230831104025
35.189.148.215 1 1 225 20230830072349
103.231.15.251 4 4 1612 20230831213201
103.124.95.20 1 1 225 20230801071625
54.196.62.85 4 4 1612 20230801000631
217.182.169.142 3 3 675 20230830130222
102.134.165.190 1 1 225 20230829015451
80.241.213.210 5 5 2015 20230828012249
103.98.160.65 1 1 225 20230801230729
54.39.20.17 1 1 225 20230830013126
148.72.246.189 1 1 265 20230802212748
31.25.90.158 1 1 403 20230830053825
89.44.109.160 3 3 675 20230831183937
82.180.142.236 2 2 806 20230809180704
103.247.11.240 1 1 403 20230827181845
8.130.71.242 10 10 4030 20230813153916
15.204.182.106 4 4 53680 20230816162005
144.91.97.198 5 5 2015 20230830070455
148.251.80.210 1 1 225 20230829030736
43.245.111.84 3 3 675 20230806053447
34.100.163.173 1 1 225 20230804000637
165.227.228.99 3 3 675 20230831192906
89.117.37.41 1 1 225 20230831060103
1.20.253.226 6 6 2418 20230808144950
159.203.86.52 4 4 1612 20230830132552
45.41.206.20 2 2 806 20230810071841
122.248.254.24 1 1 225 20230829002637
209.126.86.29 1 1 225 20230830045910
46.4.27.248 1 1 225 20230805020456
82.165.189.203 2 2 450 20230829090924
189.127.32.101 2 2 806 20230802095322
68.183.234.223 1 1 225 20230831164923
39.105.184.70 3 3 1209 20230831082843
153.92.217.16 2 2 806 20230808172938
213.136.93.162 1 1 225 20230802015326
157.230.226.146 1 1 225 20230829100955
178.33.224.162 3 3 1031 20230831024925
103.1.220.22 4 4 1612 20230813154008
171.244.15.77 14 14 5642 20230804022340
139.84.130.219 4 4 1612 20230812184110
159.223.63.83 1 1 225 20230808063304
133.167.34.159 1 1 265 20230809135815
64.227.164.246 1 1 225 20230828184239
13.67.129.26 1 1 403 20230830192508
91.250.82.225 2 2 806 20230805020120
60.43.238.179 3 3 675 20230829001134
5.161.140.86 1 1 225 20230807034100
87.248.153.52 1 1 225 20230804155332
162.0.217.156 1 1 265 20230803193935
192.169.89.44 3 3 675 20230830100230
194.195.84.68 1 1 403 20230828162811
89.248.107.65 1 1 225 20230829201126
103.153.214.172 1 1 225 20230830110640
103.23.155.137 1 1 225 20230831234405
45.147.178.125 1 1 225 20230802210115
13.75.145.35 14 14 5642 20230814063206
152.136.159.149 4 4 1612 20230830185554
1.117.193.178 7 7 2821 20230831065615
185.114.247.72 1 1 403 20230831010810
134.209.110.41 5 5 1837 20230831061809
203.175.8.5 2 2 806 20230808092603
193.46.196.77 2 2 806 20230804135628
103.153.214.253 4 4 1612 20230828012253
167.235.0.243 1 1 225 20230803215143
207.244.229.146 2 2 33126 20230831155903
147.182.139.152 1 1 225 20230831144924
178.128.56.157 1 1 225 20230805052247
103.193.72.4 2 2 450 20230829142722
104.244.122.153 8 8 2512 20230829122556
143.110.235.29 1 1 225 20230804044012
35.212.181.173 2 2 450 20230829062348
217.21.84.251 2 2 806 20230804135643
66.228.43.156 4 4 1612 20230811144055
31.186.11.140 3 3 1209 20230831010812
139.99.133.153 2 2 450 20230831170426
103.7.226.208 4 4 1612 20230807043410
150.158.148.229 2 2 806 20230806100454
144.126.236.178 1 1 403 20230831200018
204.93.178.58 4 4 1612 20230806161857
124.220.15.7 1 1 403 20230829215057
129.211.124.173 1 1 225 20230829103950
103.152.79.173 2 2 806 20230810132712
173.212.227.202 1 1 225 20230829033739
95.173.172.200 1 1 225 20230806104627
195.22.228.187 1 1 225 20230805130103
66.85.148.170 1 1 225 20230829173302
64.227.5.164 2 2 628 20230828175952
156.230.245.74 5 5 2015 20230831182746
106.52.79.138 9 9 3627 20230831232107
159.223.162.114 1 1 225 20230801123750
62.210.124.108 4 4 1434 20230830155524
114.116.116.123 6 6 2418 20230809172241
185.204.218.62 2 2 806 20230812075916
82.157.174.41 5 5 2015 20230830235329
66.175.56.91 2 2 806 20230804135550
49.51.9.45 5 5 2015 20230831163519
64.225.97.217 1 1 225 20230807024652
119.28.194.121 2 2 806 20230830185606
208.113.188.102 1 1 265 20230810213220
103.204.7.17 1 1 225 20230804143729
212.1.208.241 4 4 1612 20230805164157
194.233.72.108 2 2 806 20230801135847
185.165.116.18 3 3 675 20230829075705
34.235.16.145 1 1 225 20230830204514
107.190.139.114 1 1 403 20230826021951
150.158.77.170 2 2 450 20230830140834
103.74.120.192 2 2 806 20230826071030
81.88.52.192 3 3 1209 20230831022509
217.21.87.116 2 2 806 20230804135551
185.252.86.32 2 2 806 20230805221730
159.65.7.29 2 2 450 20230829235712
47.253.88.178 0 1 1815 
2.59.156.75 3 3 1031 20230805122638
92.223.243.27 1 1 225 20230829055305
193.70.52.96 3 3 1209 20230831200009
194.163.145.137 2 2 450 20230829124018
185.166.188.10 4 4 1612 20230808092606
163.43.28.74 1 1 225 20230831232644
202.53.1.91 1 1 225 20230801023106
217.21.87.211 2 2 806 20230804135551
121.40.223.33 4 4 1612 20230805221621
91.142.222.180 1 1 225 20230829174912
185.2.5.69 1 1 403 20230825183411
81.17.57.159 1 1 225 20230806085945
139.180.162.143 1 1 225 20230830183106
195.74.38.98 5 5 2015 20230830023806
115.124.111.206 1 1 225 20230829095438
8.130.33.78 4 4 1612 20230804083529
151.80.161.41 2 2 450 20230831133619
62.3.41.108 4 4 1612 20230804022407
159.65.84.119 2 2 450 20230831012117
31.186.11.142 7 7 2821 20230828103105
202.1.207.51 1 1 225 20230831003222
68.178.145.107 1 1 403 20230825141427
82.180.139.94 1 1 225 20230830170942
