HEX
Server: Apache
System: Linux cpanelx.inxs.ro 4.18.0-477.27.2.lve.el8.x86_64 #1 SMP Wed Oct 11 12:32:56 UTC 2023 x86_64
User: crowdandsafety (1041)
PHP: 8.1.34
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/fs/ext4/xvdb1/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 23300 1     9468  [ 0     0     1     0     0     0     0     0     1     1     0     1     1     2     ]
#1    : 5358  41    1256  [ 14    20    20    21    12    6     3     7     6     0     2     0     0     0     ]
#2    : 2159  6     1696  [ 3     2     4     3     2     3     3     2     2     2     0     0     0     0     ]
#3    : 3141  8     1306  [ 5     6     3     3     3     1     3     2     0     3     1     0     0     0     ]
#4    : 873   3     3591  [ 3     1     1     2     3     1     2     3     1     0     0     0     0     0     ]
#5    : 2325  5     3971  [ 1     2     4     4     2     2     2     2     3     0     1     0     0     0     ]
#6    : 1250  6     2016  [ 4     3     2     4     3     2     1     2     1     1     0     0     0     0     ]
#7    : 1330  17    2003  [ 8     9     6     10    3     4     2     3     2     0     0     0     0     0     ]
#8    : 694   2     3807  [ 2     0     1     0     1     1     0     1     2     0     0     0     0     0     ]
#9    : 1990  4     1412  [ 0     3     2     1     3     4     2     1     0     3     0     0     0     0     ]
#10   : 2044  5     1796  [ 4     2     3     3     3     3     3     3     1     0     1     0     0     0     ]
#11   : 1505  6     2045  [ 3     3     2     4     3     0     4     3     3     0     0     0     0     0     ]
#12   : 2478  8     1687  [ 6     4     6     3     3     4     3     2     3     2     0     0     0     0     ]
#13   : 1966  7     1974  [ 4     5     4     4     3     2     2     1     2     2     0     0     0     0     ]
#14   : 2032  10    1764  [ 4     6     6     7     5     4     5     1     1     0     1     0     0     0     ]
#15   : 2508  6     2021  [ 4     2     1     2     5     1     3     5     2     2     0     0     0     0     ]
#16   : 23117 4     9632  [ 1     4     1     0     0     2     0     0     0     1     0     1     1     2     ]
#17   : 912   28    4018  [ 20    16    15    18    9     4     6     0     0     0     0     0     0     0     ]
#18   : 1135  19    1580  [ 11    6     10    14    8     0     3     3     1     0     0     0     0     0     ]
#19   : 701   3     3727  [ 1     0     1     1     1     1     2     0     2     0     0     0     0     0     ]
#20   : 873   6     1974  [ 3     5     3     2     0     4     3     2     1     0     0     0     0     0     ]
#21   : 1217  7     1819  [ 3     3     6     4     2     5     3     4     1     0     0     0     0     0     ]
#22   : 1624  14    1430  [ 6     7     7     3     3     1     3     2     2     1     0     0     0     0     ]
#23   : 1485  7     5760  [ 1     2     2     2     1     1     2     4     1     1     0     0     0     0     ]
#24   : 1771  10    1725  [ 3     8     4     5     2     2     3     3     4     0     0     0     0     0     ]
#25   : 1151  6     3165  [ 3     2     4     5     2     3     1     3     2     0     0     0     0     0     ]
#26   : 1030  5     3900  [ 0     3     4     2     2     2     4     3     1     0     0     0     0     0     ]
#27   : 169   2     3934  [ 1     2     1     0     0     1     0     1     0     0     0     0     0     0     ]
#28   : 981   6     1957  [ 3     3     3     4     4     1     1     2     2     0     0     0     0     0     ]
#29   : 211   3     3945  [ 1     1     0     0     1     0     1     1     0     0     0     0     0     0     ]
#30   : 304   2     1871  [ 2     1     1     1     2     2     1     1     0     0     0     0     0     0     ]
#31   : 760   4     3836  [ 0     0     2     2     0     1     1     1     2     0     0     0     0     0     ]
#32   : 22603 1     9501  [ 1     1     0     1     0     0     1     0     0     0     0     1     1     2     ]
#33   : 1337  21    5208  [ 7     15    9     12    9     4     0     5     1     0     0     0     0     0     ]
#34   : 946   5     2006  [ 2     4     2     2     3     3     2     1     2     0     0     0     0     0     ]
#35   : 1306  5     1722  [ 2     2     1     2     2     3     4     1     3     0     0     0     0     0     ]
#36   : 683   3     3733  [ 3     2     1     2     1     2     1     0     2     0     0     0     0     0     ]
#37   : 2062  13    1452  [ 4     7     9     7     8     7     3     3     2     1     0     0     0     0     ]
#38   : 471   5     1737  [ 3     4     5     3     2     0     0     1     1     0     0     0     0     0     ]
#39   : 305   6     3949  [ 5     2     4     3     2     1     1     1     0     0     0     0     0     0     ]
#40   : 415   4     2036  [ 1     3     2     2     2     1     1     2     0     0     0     0     0     0     ]
#41   : 1230  5     4076  [ 0     1     5     1     3     0     2     2     1     1     0     0     0     0     ]
#42   : 840   7     2046  [ 2     3     2     3     4     1     1     1     2     0     0     0     0     0     ]
#43   : 1627  13    3748  [ 9     5     6     10    6     2     1     2     2     1     0     0     0     0     ]
#44   : 3087  17    1371  [ 11    10    8     6     6     2     6     7     4     1     0     0     0     0     ]
#45   : 1141  8     4017  [ 3     3     5     5     3     4     2     2     0     1     0     0     0     0     ]
#46   : 2093  7     3176  [ 3     3     3     3     2     3     4     3     1     2     0     0     0     0     ]
#47   : 1701  9     3805  [ 5     4     4     7     3     3     5     3     3     0     0     0     0     0     ]
#48   : 22079 4     10672 [ 1     1     1     1     3     2     3     2     0     2     2     1     0     2     ]
#49   : 0     0     1762  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#50   : 0     0     2048  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#51   : 0     0     2042  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#52   : 718   7     1956  [ 2     2     2     4     2     2     3     3     0     0     0     0     0     0     ]
#53   : 673   17    1784  [ 9     10    9     12    8     4     2     1     0     0     0     0     0     0     ]
#54   : 1064  10    1595  [ 6     7     9     4     5     2     3     3     1     0     0     0     0     0     ]
#55   : 5778  45    1312  [ 26    26    31    31    13    18    17    9     9     0     0     0     0     0     ]
#56   : 901   12    197   [ 9     6     6     7     6     4     3     1     1     0     0     0     0     0     ]
#57   : 480   4     2047  [ 4     2     0     1     1     2     2     0     1     0     0     0     0     0     ]
#58   : 705   3     5737  [ 3     3     2     2     2     0     0     1     2     0     0     0     0     0     ]
#59   : 230   2     2006  [ 0     1     1     2     1     0     1     1     0     0     0     0     0     0     ]
#60   : 1655  7     3679  [ 5     5     2     6     5     3     4     5     2     0     0     0     0     0     ]
#61   : 216   3     1985  [ 2     1     3     1     2     1     2     0     0     0     0     0     0     0     ]
#62   : 497   5     13739 [ 3     1     3     2     1     2     2     2     0     0     0     0     0     0     ]
#63   : 521   3     24019 [ 3     1     3     3     0     1     1     1     1     0     0     0     0     0     ]
#64   : 24071 1     8697  [ 1     1     1     0     0     0     0     0     0     1     1     1     1     2     ]
#65   : 243   13    4062  [ 5     3     6     4     1     3     1     0     0     0     0     0     0     0     ]
#66   : 732   10    9855  [ 4     2     1     0     1     0     1     3     1     0     0     0     0     0     ]
#67   : 812   24    2029  [ 10    11    11    10    9     2     1     1     1     0     0     0     0     0     ]
#68   : 1743  22    1775  [ 7     12    12    14    5     8     5     3     2     0     0     0     0     0     ]
#69   : 525   5     5969  [ 3     3     3     3     0     1     1     3     0     0     0     0     0     0     ]
#70   : 28    4     24278 [ 2     1     0     1     1     0     0     0     0     0     0     0     0     0     ]
#71   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#72   : 986   18    13126 [ 8     5     2     2     1     3     3     1     2     0     0     0     0     0     ]
#73   : 7994  129   1588  [ 66    68    74    95    55    23    12    12    11    0     0     0     0     0     ]
#74   : 6107  125   336   [ 61    65    69    61    32    11    9     9     4     3     0     0     0     0     ]
#75   : 9948  145   3072  [ 72    78    86    96    60    11    14    10    12    2     1     0     0     0     ]
#76   : 2257  11    96    [ 7     3     7     1     2     4     6     7     3     0     0     0     0     0     ]
#77   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#78   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#79   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#80   : 24028 2     8228  [ 0     0     1     1     1     0     3     0     1     0     1     1     1     2     ]
#81   : 94    7     1240  [ 0     1     3     4     1     1     0     0     0     0     0     0     0     0     ]
#82   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#83   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#84   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#85   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#86   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#87   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#88   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#89   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#90   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#91   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#92   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#93   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#94   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#95   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#96   : 24544 1     8224  [ 0     0     0     0     0     1     1     1     1     1     1     1     1     2     ]
#97   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#98   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#99   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#100  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#101  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#102  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#103  : 375   21    9681  [ 13    11    9     14    2     5     0     0     0     0     0     0     0     0     ]
#104  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#105  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#106  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#107  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#108  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#109  : 277   11    4509  [ 7     9     7     6     7     0     1     0     0     0     0     0     0     0     ]
#110  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#111  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#112  : 24544 1     8224  [ 0     0     0     0     0     1     1     1     1     1     1     1     1     2     ]
#113  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#114  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#115  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#116  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#117  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#118  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#119  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#120  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#121  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#122  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#123  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#124  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#125  : 286   8     1238  [ 2     6     4     6     3     3     1     0     0     0     0     0     0     0     ]
#126  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#127  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#128  : 24544 1     8224  [ 0     0     0     0     0     1     1     1     1     1     1     1     1     2     ]
#129  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#130  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#131  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#132  : 128   3     9341  [ 2     3     2     2     2     0     1     0     0     0     0     0     0     0     ]
#133  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#134  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#135  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#136  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#137  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#138  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#139  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#140  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#141  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#142  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#143  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#144  : 24544 1     8224  [ 0     0     0     0     0     1     1     1     1     1     1     1     1     2     ]
#145  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#146  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#147  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#148  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#149  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#150  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#151  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#152  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#153  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#154  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#155  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#156  : 701   4     20723 [ 1     2     2     4     1     0     2     2     1     0     0     0     0     0     ]
#157  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#158  : 305   2     18063 [ 1     0     0     0     1     1     0     0     1     0     0     0     0     0     ]
#159  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#160  : 21452 3     8224  [ 2     3     3     1     1     1     2     2     0     1     0     0     1     2     ]
#161  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#162  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#163  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#164  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#165  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#166  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#167  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#168  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#169  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#170  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#171  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#172  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#173  : 585   34    30732 [ 19    15    22    18    11    2     1     0     0     0     0     0     0     0     ]
#174  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#175  : 215   7     28274 [ 3     4     7     4     3     1     1     0     0     0     0     0     0     0     ]
#176  : 22880 2     9851  [ 2     1     1     1     1     2     0     0     1     0     0     1     1     2     ]
#177  : 367   18    4804  [ 7     10    15    11    8     2     0     0     0     0     0     0     0     0     ]
#178  : 307   3     13855 [ 1     1     2     1     2     2     1     1     0     0     0     0     0     0     ]
#179  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#180  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#181  : 554   18    21319 [ 8     9     6     9     7     4     3     0     0     0     0     0     0     0     ]
#182  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#183  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#184  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#185  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#186  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#187  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#188  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#189  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#190  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#191  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#192  : 24544 1     8224  [ 0     0     0     0     0     1     1     1     1     1     1     1     1     2     ]
#193  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#194  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#195  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#196  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#197  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#198  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#199  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#200  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#201  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#202  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#203  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#204  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#205  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#206  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#207  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#208  : 24544 1     8224  [ 0     0     0     0     0     1     1     1     1     1     1     1     1     2     ]
#209  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#210  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#211  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#212  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#213  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#214  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#215  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#216  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#217  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#218  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#219  : 482   8     16462 [ 2     4     4     5     4     3     2     1     0     0     0     0     0     0     ]
#220  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#221  : 1113  23    13938 [ 11    13    17    14    8     4     8     1     0     0     0     0     0     0     ]
#222  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#223  : 381   2     1567  [ 1     0     1     1     1     1     1     0     1     0     0     0     0     0     ]
#224  : 24534 1     8234  [ 0     1     1     0     1     0     1     1     1     1     1     1     1     2     ]
#225  : 543   10    24443 [ 5     3     9     4     3     1     2     2     0     0     0     0     0     0     ]
#226  : 6635  124   690   [ 63    62    70    69    41    9     21    16    3     1     0     0     0     0     ]
#227  : 11645 198   0     [ 103   107   120   116   58    5     10    10    7     2     2     1     0     0     ]
#228  : 14049 106   112   [ 49    56    58    57    45    36    51    31    16    0     0     0     0     0     ]
#229  : 6411  82    34    [ 41    45    44    53    31    18    14    7     9     1     0     0     0     0     ]
#230  : 9829  152   46    [ 89    74    82    90    50    24    29    12    10    2     0     0     0     0     ]
#231  : 4880  72    20    [ 36    32    37    43    28    12    14    10    5     0     0     0     0     0     ]
#232  : 11483 102   23    [ 49    61    56    60    39    30    21    20    18    1     0     0     0     0     ]
#233  : 3609  36    34    [ 15    23    27    20    13    10    15    6     4     0     0     0     0     0     ]
#234  : 5402  40    40    [ 20    19    20    22    14    12    14    10    9     0     0     0     0     0     ]
#235  : 4758  35    0     [ 22    18    21    19    11    10    14    12    4     1     0     0     0     0     ]
#236  : 12139 65    52    [ 41    35    41    37    21    21    29    16    10    4     2     0     0     0     ]
#237  : 11523 66    3     [ 27    42    39    43    22    22    24    13    10    8     0     0     0     0     ]
#238  : 6590  35    4523  [ 20    13    20    20    12    5     15    9     7     4     0     0     0     0     ]
#239  : 5647  28    0     [ 11    18    10    13    15    11    6     9     5     4     0     0     0     0     ]
#240  : 10065 17    8279  [ 15    13    8     9     6     7     6     4     4     3     2     0     1     0     ]
#241  : 485   3     2148  [ 1     0     1     0     0     1     1     1     1     0     0     0     0     0     ]
#242  : 3158  62    19    [ 42    32    29    29    25    8     6     5     2     1     0     0     0     0     ]
#243  : 268   39    1256  [ 34    3     5     2     2     1     2     0     0     0     0     0     0     0     ]
#244  : 14978 52    360   [ 28    19    18    29    21    10    8     13    8     9     1     2     0     0     ]
#245  : 15356 75    3961  [ 58    39    35    21    12    4     4     6     1     0     1     0     1     1     ]
#246  : 24562 32    2     [ 14    18    18    17    15    12    16    13    6     4     1     2     1     1     ]
#247  : 17570 18    0     [ 16    9     6     11    7     5     4     2     1     2     1     1     1     1     ]
#248  : 511   33    1586  [ 29    11    5     3     4     3     4     0     0     0     0     0     0     0     ]
#249  : 542   14    1152  [ 12    5     2     4     4     3     5     0     0     0     0     0     0     0     ]
#250  : 316   14    8064  [ 12    4     4     1     3     3     2     0     0     0     0     0     0     0     ]
#251  : 799   17    3584  [ 11    4     3     0     0     0     0     2     2     0     0     0     0     0     ]
#252  : 2743  5     3485  [ 3     4     1     1     0     3     3     1     3     3     0     0     0     0     ]
#253  : 1062  3     2028  [ 2     2     2     1     3     1     1     1     1     1     0     0     0     0     ]
#254  : 881   5     2037  [ 3     3     2     4     2     3     3     2     1     0     0     0     0     0     ]
#255  : 1504  9     3844  [ 4     6     4     6     5     2     4     2     3     0     0     0     0     0     ]
#256  : 20500 16    8808  [ 12    4     2     1     1     1     1     1     1     1     1     1     0     2     ]
#257  : 17343 11    0     [ 7     4     2     7     7     4     2     2     1     2     1     1     1     1     ]
#258  : 1376  6     1438  [ 2     3     2     2     2     3     3     2     1     1     0     0     0     0     ]
#259  : 2191  15    1795  [ 11    8     9     8     5     6     4     4     2     1     0     0     0     0     ]
#260  : 1177  10    1950  [ 9     6     7     5     6     5     5     2     1     0     0     0     0     0     ]
#261  : 828   5     4005  [ 4     4     2     3     3     3     2     2     1     0     0     0     0     0     ]
#262  : 1977  16    1778  [ 11    11    10    10    4     9     7     2     3     0     0     0     0     0     ]
#263  : 1823  23    3870  [ 15    18    15    10    10    8     7     4     1     0     0     0     0     0     ]
#264  : 1033  13    6021  [ 3     13    3     6     5     7     4     3     0     0     0     0     0     0     ]
#265  : 1440  14    1934  [ 8     10    9     6     9     7     5     3     1     0     0     0     0     0     ]
#266  : 1860  12    2037  [ 12    8     6     10    8     2     4     6     2     0     0     0     0     0     ]
#267  : 868   4     3933  [ 2     3     3     2     2     1     0     2     2     0     0     0     0     0     ]
#268  : 474   3     4037  [ 2     2     1     2     2     3     1     0     1     0     0     0     0     0     ]
#269  : 1158  5     1698  [ 4     3     3     2     2     2     4     0     3     0     0     0     0     0     ]
#270  : 1277  10    3813  [ 5     6     3     6     3     4     2     1     3     0     0     0     0     0     ]
#271  : 1664  9     1516  [ 2     5     9     6     4     3     4     5     2     0     0     0     0     0     ]
#272  : 21675 2     10732 [ 1     1     2     2     3     1     1     0     2     3     1     1     0     2     ]
#273  : 3670  30    1823  [ 16    17    7     9     10    9     12    8     3     1     0     0     0     0     ]
#274  : 3     1     2039  [ 1     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#275  : 440   4     1856  [ 2     1     1     2     0     3     1     0     1     0     0     0     0     0     ]
#276  : 347   4     3776  [ 3     2     1     2     0     2     2     1     0     0     0     0     0     0     ]
#277  : 1229  8     1744  [ 5     6     5     3     5     6     2     0     3     0     0     0     0     0     ]
#278  : 1680  10    3835  [ 4     6     8     4     2     5     4     5     2     0     0     0     0     0     ]
#279  : 2101  9     3100  [ 7     7     6     5     6     6     7     6     2     0     0     0     0     0     ]
#280  : 838   5     3438  [ 2     4     1     3     2     2     3     4     0     0     0     0     0     0     ]
#281  : 2169  22    5886  [ 17    16    14    14    12    7     2     5     3     0     0     0     0     0     ]
#282  : 779   8     1703  [ 3     6     3     6     4     2     3     3     0     0     0     0     0     0     ]
#283  : 356   2     1534  [ 0     2     0     0     0     1     1     0     1     0     0     0     0     0     ]
#284  : 986   12    10007 [ 4     7     4     5     5     2     2     3     1     0     0     0     0     0     ]
#285  : 1342  6     4075  [ 2     0     3     2     4     3     2     2     1     1     0     0     0     0     ]
#286  : 1840  13    1705  [ 10    9     7     9     7     8     7     1     3     0     0     0     0     0     ]
#287  : 5373  31    5817  [ 23    23    24    21    17    13    14    9     7     1     0     0     0     0     ]
#288  : 23431 4     8704  [ 1     1     1     2     1     1     1     2     2     2     1     0     1     2     ]
#289  : 7165  110   137   [ 63    57    51    48    26    5     9     5     6     2     2     0     0     0     ]
#290  : 17345 86    843   [ 71    55    47    54    38    34    22    13    14    2     3     2     0     0     ]
#291  : 7580  32    1     [ 18    21    26    21    19    17    18    11    3     2     0     1     0     0     ]
#292  : 11269 102   2140  [ 67    71    77    70    47    33    25    25    10    2     0     0     0     0     ]
#293  : 23010 147   1     [ 120   123   111   123   96    75    58    34    24    4     1     0     0     0     ]
#294  : 13750 135   3     [ 100   89    86    77    56    51    34    31    11    2     0     0     0     0     ]
#295  : 16507 102   0     [ 61    67    62    50    59    40    44    21    17    3     0     1     0     0     ]
#296  : 13199 98    0     [ 59    66    64    58    32    24    38    21    7     2     1     1     0     0     ]
