File: /home/crowdandsafety/tmp/awstats/awstats102023.crowdandsafety.ro.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202310 will be lost/reset.
# Last config file used to build this data file was /home/crowdandsafety/tmp/awstats/awstats.crowdandsafety.ro.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020
POS_TIME 2694
POS_VISITOR 10394
POS_DAY 26822
POS_DOMAIN 3448
POS_LOGIN 4309
POS_ROBOT 4464
POS_WORMS 4728
POS_EMAILSENDER 4859
POS_EMAILRECEIVER 5002
POS_SESSION 27548
POS_SIDER 27737
POS_FILETYPES 5137
POS_DOWNLOADS 5274
POS_OS 5472
POS_BROWSER 5787
POS_SCREENSIZE 7626
POS_UNKNOWNREFERER 7700
POS_UNKNOWNREFERERBROWSER 8082
POS_ORIGIN 8356
POS_SEREFERRALS 8492
POS_PAGEREFS 8636
POS_SEARCHWORDS 8784
POS_KEYWORDS 8936
POS_MISC 2358
POS_ERRORS 8995
POS_CLUSTER 4165
POS_SIDER_404 9122
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231101022701 2 347 10601420521382
FirstTime 20231001045246
LastTime 20231031011953
LastUpdate 20231101134718 2 0 1 0 0
TotalVisits 864
TotalUnique 435
MonthHostsKnown 0
MonthHostsUnknown 436
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 2 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 18 18 4839 16 17 69670
1 43 43 25720 28 28 30554
2 22 25 8908 13 19 39967
3 21 21 4218 22 22 60452
4 61 61 18548 14 14 403
5 61 61 21547 14 14 11149
6 80 80 27545 16 16 13140
7 50 50 16294 13 16 39803
8 28 28 5514 15 15 9914
9 21 21 20569 11 11 30602
10 62 62 21137 12 12 10319
11 72 72 34913 13 13 403
12 90 90 81370 19 27 190105
13 50 50 16711 10 13 20349
14 102 102 37798 13 13 2015
15 47 47 14874 18 18 10720
16 53 53 16439 12 12 19856
17 67 67 18924 14 18 29887
18 10 10 1575 8 8 0
19 114 114 40713 14 17 20752
20 22 22 4839 17 17 10722
21 123 123 42412 23 27 51125
22 100 100 37482 21 24 33425
23 57 57 19663 7 8 10319
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 51
us 474 474 224480
md 179 179 512
gb 112 112 72434
in 65 65 23703
cn 56 56 21896
ru 55 55 19615
de 54 54 19488
ie 44 44 17732
jp 32 32 12362
vn 29 29 11331
fr 29 29 11153
tr 25 25 9363
au 24 24 8960
nl 19 19 6589
ir 19 19 7479
ca 18 21 9845
it 16 16 6270
tw 10 10 4030
id 9 9 3093
pt 9 9 3627
hk 9 9 3627
my 7 7 17073
kz 6 6 2418
kr 6 6 2240
ua 6 6 2240
sy 1 1 403
tn 1 1 403
br 4 4 1612
sg 3 3 1209
uz 1 1 403
gm 1 1 225
lt 1 1 225
es 5 5 1837
sa 1 1 225
bg 5 5 1837
hu 5 5 1837
no 1 1 225
pl 3 3 1031
ar 1 1 403
eu 1 1 225
ro 2 2 450
se 1 1 403
za 2 2 628
zz 5 5 1581
nz 1 1 225
th 3 3 1031
ma 1 1 225
gr 3 3 1031
cl 3 3 675
be 1 1 225
jo 6 6 2418
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
(firefox/)([0-9]\.|[0-1][0]\.) 48 19344 20231019152442 0
unknown 8 912 20231029195140 8
bot[\s_+:,\.\;\/\\-] 1 114 20231017024924 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
txt 3 2947 0 0
html 16 93600 0 0
php 1343 442768 0 0
Unknown 15 3237 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/wp-content/plugins/tco-email-forms/readme.txt 1 0 953
/wp-content/themes/x/readme.txt 1 0 214
/wp-content/plugins/contact-form-7/readme.txt 1 0 1780
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
ios_iphone 16 16
win10 539 539
winlong 14 14
androidkitkat 3 3
macosx15 4 4
ios_ipad 7 7
win7 239 239
win8.1 13 13
linuxubuntu 175 175
macosx 12 12
linux 21 21
macosx10 5 5
winxp 57 57
win8 9 9
androidmarshmallow 5 5
Unknown 185 182
android10 73 73
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 86
firefox67.0 5 5
chrome64.0.3282.186 8 8
firefox34.0 14 14
chrome85.0.4183.121 5 5
chrome84.0.4147.135 5 5
firefox73.0 6 6
chrome67.0.3396.99 11 11
Unknown 182 179
firefox57.0 28 28
firefox63.0 4 4
chrome86.0.4240.198 18 18
firefox54.0 8 8
firefox65.0 7 7
firefox33.0 16 16
chrome111.0.0.0 2 2
firefox43.0 11 11
chrome80.0.3987.132 14 14
chrome88.0.4324.190 19 19
chrome85.0.4183.102 2 2
firefox45.0 10 10
chrome80.0.3987.149 5 5
android 3 3
chrome65.0.3325.181 9 9
firefox40.1 11 11
safari 23 23
firefox47.0 9 9
chrome63.0.3239.132 18 18
firefox44.0 9 9
chrome91.0.4472.114 116 116
firefox78.0 19 19
chrome74.0.3729.169 15 15
firefox42.0 9 9
chrome44.0.2403.157 7 7
firefox58.0 20 20
chrome79.0.3945.130 9 9
firefox38.0 8 8
chrome74.0.3729.131 3 3
chrome89.0.4389.90 11 11
chrome83.0.4103.116 12 12
firefox95.0 7 7
firefox29.0 14 14
firefox52.0 41 41
chrome60.0.3112.90 24 24
chrome74.0.3729.157 5 5
firefox62.0 185 185
chrome57.0.2987.133 5 5
firefox79.0 10 10
chrome113.0.0.0 2 2
chrome81.0.4044.138 10 10
chrome61.0.3163.100 3 3
chrome87.0.4280.88 14 14
firefox61.0 17 17
firefox59.0 4 4
chrome56.0.2924.76 12 12
chrome72.0.3626.121 35 35
chrome90.0.4430.93 15 15
chrome79.0.3945.117 14 14
firefox84.0 11 11
chrome68.0.3440.91 5 5
chrome87.0.4280.141 3 3
chrome88.0.4324.104 6 6
firefox17.0 5 5
chrome60.0.3112.113 13 13
chrome79.0.3945.88 13 13
firefox41.0 11 11
chrome70.0.3538.102 6 6
firefox85.0 10 10
mozilla 3 3
firefox36.0 7 7
firefox24.0 7 7
firefox40.0 7 7
firefox66.0 14 14
chrome69.0.3497.100 27 27
chrome21.0.1180.83 13 13
chrome80.0.3987.163 9 9
firefox20.6.14 13 13
chrome78.0.3904.108 9 9
chrome84.0.4147.105 12 12
chrome46.0.2490.71 11 11
firefox18.0 7 7
chrome68.0.3440.106 12 12
firefox50.0 8 8
chrome90.0.4430.212 9 9
firefox30.0 3 3
firefox60.0 6 6
firefox88.0 9 9
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Cpanel-HTTP-Client/1.0 20231014171741
python-requests/2.27.1 20231022022728
WordPress/6.3.2;_https://crowdandsafety.ro 20231030033621
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20231014171845
WordPress/6.3.1;_https://crowdandsafety.ro 20231013071012
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/6.3.2;_https://crowdandsafety.ro 20231030033621
Cpanel-HTTP-Client/1.0 20231014171741
python-requests/2.27.1 20231022022728
WordPress/6.3.1;_https://crowdandsafety.ro 20231013071012
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1370 1373
From1 0 0
From2 0 0
From3 0 0
From4 4 4
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
504 1 0
302 175 0
404 56 695221
405 1 60
301 107 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 23
/wp-content/plugins/royal-elementor-addons/assets/js/frontend.js 1 -
/ads.txt 7 -
/wp-content/themes/include.php 3 -
/wp-includes/widgets/include.php 3 -
/ 9 http://crowdandsafety.ro///
/security.txt 1 http://www.crowdandsafety.ro/security.txt
/wp-admin/css/colors/blue/blue.php 1 -
/wp-content/plugins/core-plugin/include.php 2 -
/wp-content/plugins/cornerstone/readme.txt 1 -
/wp-content/themes/sketch/404.php 1 -
/wp-content/plugins/include.php 3 -
/wp-content/plugins/wp-extra/readme.txt 1 -
/wp-includes/images/include.php 2 -
/wp-content/themes/themify-ultra/style.css 1 -
/.well-known/security.txt 1 http://www.crowdandsafety.ro/.well-known/security.txt
/humans.txt 6 -
/wp-content/plugins/WordPressCore/include.php 2 -
/simple.php 2 www.google.com
/.env 3 -
/wp-content/plugins/essential-grid/readme.txt 1 -
/wp-content/plugins/core/include.php 2 www.google.com
/wp-content/plugins/royal-elementor-addons/readme.txt 1 -
/nf_tracking.php 2 www.google.com
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 436
91.220.63.78 179 179 512 20231030033621
51.91.48.70 51 51 20553 20231019144503
93.107.1.136 44 44 17732 20231015190306
45.117.176.21 14 14 5642 20231010102353
69.49.112.72 12 12 4836 20231019141406
103.87.175.25 12 12 4836 20231010215732
34.126.152.49 12 12 4836 20231019073543
136.243.32.137 12 12 4836 20231019153937
78.111.97.194 11 11 4433 20231019145921
172.104.76.206 10 10 4030 20231007234340
206.189.136.160 10 10 4030 20231019132237
104.160.27.56 10 10 4030 20231012084230
20.163.96.247 10 10 4030 20231014162650
139.59.25.27 10 10 4030 20231014162631
37.187.149.168 10 10 4030 20231019151235
69.49.112.74 9 9 3627 20231019145848
178.32.187.122 9 9 3627 20231019151248
173.212.232.6 9 9 3627 20231019124346
3.15.76.91 9 9 3627 20231019142029
51.38.66.187 9 9 3627 20231019153948
69.49.112.66 8 8 3224 20231019143603
185.132.176.144 8 8 3224 20231011221239
69.49.112.68 8 8 3224 20231005191300
188.68.47.33 8 8 3224 20231014202523
69.49.112.71 8 8 3224 20231005123451
123.57.192.127 1 1 225 20231017093907
31.214.178.71 2 2 806 20231003192227
198.13.33.86 1 1 403 20231019132246
103.75.185.38 1 1 403 20231019144526
37.200.66.139 1 1 265 20231009011357
66.175.44.53 1 1 403 20231019145856
164.92.125.127 1 1 225 20231016221938
139.99.35.248 1 1 225 20231005210132
68.178.147.186 1 1 403 20231019122203
3.145.205.86 1 1 107 20231014171844
185.184.155.29 4 4 1612 20231008160531
54.38.79.53 1 1 225 20231006194414
185.21.241.152 1 1 403 20231019153940
74.208.47.193 6 6 2418 20231012114256
198.100.153.84 2 2 806 20231019151225
34.0.207.19 2 2 1202 20231003175709
81.88.52.31 4 4 1612 20231019054134
207.46.234.202 2 2 450 20231014011207
63.250.36.235 4 4 1612 20231019124352
208.68.174.100 6 6 2418 20231011215337
138.68.168.147 1 1 225 20231011030926
185.90.57.106 1 1 403 20231019153939
5.23.50.183 4 4 1612 20231011215417
54.39.106.177 1 1 225 20231007210423
157.245.16.175 2 2 450 20231017064054
195.114.2.46 1 1 225 20231019114645
108.170.11.42 4 4 1612 20231019120517
211.72.207.198 4 4 1612 20231007234149
72.167.208.194 1 1 403 20231019141358
212.113.218.26 1 1 225 20231004124029
31.24.128.55 1 1 225 20231019063553
185.182.57.9 4 4 1612 20231011215427
51.79.99.239 1 1 225 20231017102028
45.119.84.209 2 2 806 20231015174152
213.158.95.88 2 2 806 20231007062419
103.154.62.118 2 2 806 20231003192203
49.232.96.201 4 4 1612 20231011092139
185.194.216.2 2 2 450 20231016190040
175.117.144.122 1 1 225 20231018183225
149.255.58.34 2 2 806 20231019122200
47.242.163.85 3 3 1209 20231019145901
8.213.24.28 4 4 1612 20231019110102
101.42.50.45 2 2 806 20231005123425
34.230.33.253 2 2 806 20231004143751
192.227.75.135 2 2 450 20231006022825
64.176.81.12 1 1 225 20231017030726
118.25.58.224 1 1 265 20231028221652
160.251.71.123 2 2 806 20231006173746
110.80.134.176 1 1 403 20231019011133
54.38.222.13 1 1 225 20231016213938
54.39.20.17 2 2 806 20231005191225
181.215.78.158 1 1 225 20231008144154
167.99.56.249 6 6 2418 20231019135653
66.175.44.56 1 1 403 20231019143555
81.177.142.254 1 1 225 20231017212847
185.133.206.152 1 1 225 20231017072454
167.172.102.77 1 1 225 20231015220332
103.127.198.105 1 1 403 20231019132248
69.49.112.62 4 4 1612 20231019152518
192.200.117.130 2 2 806 20231019135652
66.45.235.190 1 1 403 20231019135709
66.175.44.55 4 4 1612 20231019152434
176.31.120.153 1 1 225 20231007231423
87.107.172.230 2 2 806 20231019061757
45.236.130.95 1 1 225 20231018215244
161.97.122.130 2 2 806 20231006041654
5.61.27.127 6 6 2418 20231014063845
192.81.210.230 1 1 225 20231004180646
74.48.26.130 1 1 403 20231019023245
51.159.99.36 1 1 225 20231016135225
94.73.148.156 5 5 2015 20231019141422
82.223.110.93 2 2 806 20231019124406
125.212.214.217 1 1 225 20231015183148
44.228.167.144 1 1 225 20231004100921
66.175.44.58 2 2 806 20231019135431
103.178.56.5 1 1 225 20231008213504
49.12.207.68 2 2 806 20231007062509
67.217.63.183 1 1 225 20231007185222
42.193.118.239 1 1 403 20231019135630
51.83.30.89 3 3 1209 20231019125239
49.13.85.55 2 2 806 20231019141956
109.228.38.33 2 2 806 20231007062410
47.100.13.52 3 3 1209 20231019135635
102.219.84.120 4 4 1612 20231019112814
213.136.93.162 1 1 225 20231005172241
91.134.248.249 3 3 1209 20231019054157
13.213.31.141 1 1 225 20231017131450
159.203.2.200 1 1 225 20231006113847
66.175.44.61 1 1 403 20231019135416
162.248.4.30 2 2 806 20231019151247
75.126.42.19 1 1 403 20231019110132
165.22.249.198 1 1 225 20231010013041
141.94.190.21 1 1 225 20231016122821
72.167.211.15 3 3 1209 20231019132236
134.209.44.45 5 5 2015 20231019142006
24.199.106.99 6 6 2418 20231015190313
54.186.75.241 1 1 403 20231019120519
60.205.185.165 2 2 806 20231011215438
184.168.119.95 1 1 403 20231019031506
213.230.127.224 1 1 403 20231018215623
103.191.76.90 1 1 225 20231018031825
66.175.44.20 2 2 806 20231019145920
185.165.31.185 1 1 403 20231018222301
120.79.193.230 2 2 806 20231012084241
185.78.21.43 1 1 225 20231018060845
159.89.229.189 1 1 225 20231018225932
195.161.41.70 4 4 1612 20231019152433
188.166.251.221 3 3 1031 20231008012456
138.197.157.155 1 1 225 20231004205754
45.76.146.110 4 4 1612 20231012114243
134.122.118.6 1 1 225 20231004042444
120.138.30.73 1 1 225 20231004152015
194.233.94.10 4 4 1612 20231012114317
103.90.232.245 1 1 403 20231019105436
188.68.47.117 1 1 225 20231008054537
153.92.211.219 1 1 225 20231017014226
185.242.232.83 5 5 2015 20231019105434
51.79.51.143 6 6 2418 20231008160601
69.49.112.65 5 5 2015 20231019141419
149.255.62.30 1 1 403 20231019153915
124.221.115.239 1 1 403 20231019050745
168.63.59.145 6 6 2418 20231011092148
69.49.112.61 3 3 1209 20231019132241
145.14.157.160 1 1 225 20231013071015
47.101.162.38 2 2 806 20231014162641
43.241.73.75 2 2 806 20231014202519
83.223.105.133 2 2 806 20231013144023
173.212.227.202 1 1 225 20231005103119
45.92.158.23 2 2 806 20231003193837
103.215.80.62 3 3 1209 20231019043546
35.214.190.212 1 1 403 20231019135429
103.56.160.38 2 2 806 20231004143643
184.168.103.93 4 4 1612 20231019152515
79.133.175.229 1 1 225 20231003200202
47.98.177.119 1 1 403 20231018215643
43.138.227.170 2 2 806 20231006041611
150.158.77.170 1 1 225 20231005135340
119.45.144.174 6 6 2418 20231012114240
45.12.81.126 1 1 225 20231006214651
69.49.112.73 2 2 806 20231005191155
107.180.109.38 4 4 1612 20231019145905
116.203.145.122 1 1 225 20231017144217
194.15.101.235 2 2 450 20231012204923
5.196.151.201 1 1 403 20231019135710
13.114.202.49 4 4 1612 20231006173743
62.3.41.205 1 1 225 20231012072722
103.21.148.8 1 1 225 20231009041117
209.126.86.159 2 2 450 20231010195007
107.180.103.21 1 1 225 20231013182549
45.13.132.125 1 1 225 20231018110612
37.97.201.80 1 1 403 20231018235208
216.144.248.186 4 4 1612 20231019065501
43.228.126.122 4 4 1612 20231003220855
13.214.79.112 1 1 403 20231019153936
66.175.44.62 1 1 403 20231019135407
164.132.84.209 2 2 806 20231019144517
120.79.177.189 4 4 1612 20231012114231
103.127.30.241 1 1 225 20231006003727
75.119.150.42 2 2 806 20231005051052
68.178.145.199 2 2 806 20231014063849
148.66.133.91 1 1 225 20231018051026
68.183.180.149 1 1 225 20231017002051
209.58.168.141 1 1 225 20231012045114
66.175.44.24 1 1 403 20231019132241
91.227.138.69 1 1 225 20231017022414
52.9.154.182 1 1 225 20231019152526
185.165.46.80 2 2 450 20231018100544
142.132.210.113 2 2 806 20231005123523
139.59.9.138 2 2 450 20231016175259
45.14.112.20 2 2 806 20231011215358
107.190.139.114 1 1 403 20231019061823
149.255.62.60 1 1 403 20231019122225
31.25.91.4 2 2 806 20231009215116
178.62.32.24 1 1 225 20231014043445
45.33.24.150 1 1 403 20231019054148
178.128.157.132 1 1 225 20231017055725
168.119.141.189 1 1 403 20231019142023
60.43.238.179 7 7 2643 20231011221214
120.79.34.135 4 4 1612 20231011221222
69.49.112.63 3 3 1209 20231019135421
217.182.41.81 3 3 1209 20231019043527
39.106.15.209 2 2 806 20231019054140
68.169.51.56 2 2 806 20231014063820
103.121.90.183 1 1 403 20231019101659
66.175.44.34 1 1 403 20231019143616
103.184.113.74 1 1 225 20231017051458
170.64.137.144 1 1 225 20231005011247
52.166.134.210 2 2 806 20231019151219
192.145.236.202 1 1 225 20231017010111
93.190.143.231 2 2 450 20231007142633
51.68.191.70 1 1 225 20231011234507
103.173.227.176 6 6 2418 20231011215405
43.254.164.32 1 1 403 20231019151237
173.231.199.149 1 1 225 20231017043056
124.217.226.207 1 1 225 20231015080946
106.75.148.170 2 2 806 20231003192208
66.94.97.71 1 1 225 20231018162101
47.97.74.88 1 1 403 20231019040441
212.115.110.242 1 1 225 20231017114606
203.145.232.199 1 1 225 20231005071517
69.49.112.75 3 3 1209 20231019143606
91.121.179.87 2 2 806 20231019152451
47.116.16.138 1 1 225 20231010061842
194.233.67.112 4 4 1612 20231019125203
158.255.81.162 1 1 265 20231027071356
209.182.215.249 4 4 1612 20231011092113
69.49.112.76 7 7 2821 20231019141425
102.219.84.58 2 2 806 20231005191220
196.203.63.106 1 1 403 20231018235159
173.249.19.94 1 1 403 20231019110127
170.187.238.204 6 6 2418 20231015174146
150.230.98.176 2 2 806 20231015190243
212.90.148.20 2 2 806 20231003195456
51.178.146.199 3 3 1209 20231019144511
61.221.35.27 2 2 806 20231003195508
188.40.22.244 2 2 806 20231019143559
94.155.47.65 1 1 225 20231016205842
213.142.150.225 5 5 2015 20231019153926
182.50.135.36 3 3 1209 20231019152522
13.71.49.22 1 1 225 20231018080518
51.159.106.88 1 1 265 20231005213342
170.187.250.37 1 1 225 20231019133610
103.200.23.222 1 1 403 20231019135700
149.40.49.45 1 1 225 20231011131549
90.153.255.247 1 1 403 20231018210928
196.189.119.84 1 1 225 20231012124229
68.178.224.109 2 2 806 20231013144013
91.232.174.93 3 3 675 20231019011459
68.178.145.238 1 1 265 20231031011953
31.222.235.200 6 6 2418 20231019124344
103.133.214.139 2 2 450 20231013095127
135.181.112.178 1 1 225 20231017174215
146.190.141.109 2 2 806 20231019122234
191.96.53.207 1 1 225 20231003190503
157.7.174.48 1 1 225 20231017085448
154.41.66.25 1 1 225 20231016094045
43.154.58.118 2 2 806 20231019145911
69.49.112.64 4 4 1612 20231019141427
43.225.44.193 2 2 806 20231009215205
139.59.64.208 6 6 2418 20231015174138
5.101.157.52 2 2 806 20231011221244
114.34.189.218 4 4 1612 20231009215218
212.83.130.95 4 4 1612 20231005191250
144.24.128.186 2 2 806 20231014162652
185.156.98.107 1 1 225 20231018003926
185.55.225.47 2 2 806 20231007234130
130.51.20.179 1 1 403 20231019081853
39.106.11.132 2 2 806 20231003192236
103.164.63.148 1 1 403 20231019112637
13.209.188.107 2 2 806 20231003195523
70.38.21.232 2 2 806 20231009215153
68.178.145.118 3 3 1209 20231019065541
66.175.44.21 1 1 403 20231019141356
69.49.112.67 4 4 1612 20231004222509
93.190.137.37 1 1 403 20231019065515
178.250.159.8 1 1 225 20231017135752
189.127.37.140 4 4 1612 20231006041628
103.139.75.124 2 2 806 20231003220812
140.238.136.80 6 6 2418 20231010215744
63.247.143.209 1 1 403 20231019141417
5.23.50.27 1 1 403 20231019135355
68.178.157.109 6 6 2418 20231012084315
103.186.65.146 3 3 1031 20231013015935
51.79.251.26 3 3 1031 20231019061748
69.49.112.69 5 5 2015 20231019112626
43.229.149.23 1 1 225 20231005053924
124.156.227.102 3 3 1209 20231019120501
68.178.145.60 2 2 806 20231005051223
143.244.134.222 1 1 403 20231018222234
92.205.17.155 1 1 225 20231017161241
198.54.125.195 4 4 1612 20231019153919
191.101.2.90 1 1 225 20231016151625
47.242.255.46 1 1 403 20231019101708
66.175.44.25 1 1 403 20231019125232
65.254.92.3 2 2 450 20231013123505
51.89.21.65 2 2 806 20231014063854
178.79.188.190 8 8 3224 20231015190305
47.252.41.126 2 2 806 20231003220851
196.46.233.6 1 1 225 20231016233846
193.70.52.96 6 6 2418 20231011215430
52.89.255.0 1 1 107 20231014171845
36.95.1.101 1 1 225 20231011053741
52.57.90.193 2 2 806 20231010215718
203.150.243.4 2 2 806 20231012114233
103.153.214.253 4 4 1612 20231005123522
94.75.221.172 1 1 225 20231018041229
74.208.33.44 1 1 403 20231019153927
45.77.32.248 1 1 225 20231019045741
34.92.81.103 1 1 225 20231013214901
130.211.67.21 1 1 225 20231015044600
15.235.65.50 1 1 225 20231008122836
107.161.23.11 1 1 225 20231017080933
103.180.121.230 6 6 2418 20231015190316
111.90.150.175 1 1 14833 20231011121541
34.142.214.245 2 2 806 20231007234139
185.146.157.14 1 1 265 20231003100017
134.122.100.247 6 6 2418 20231015190240
210.245.90.251 4 4 1612 20231007234236
128.14.74.121 8 8 3224 20231015174157
106.14.164.31 4 4 1612 20231010102332
40.77.70.238 1 1 403 20231019144458
213.136.66.130 1 1 225 20231014080239
107.182.236.107 1 1 265 20231014083153
146.56.112.228 6 6 2418 20231010102342
139.99.40.74 1 1 225 20231012180416
157.7.144.102 3 3 1209 20231011092139
116.203.42.58 2 2 806 20231008160622
85.198.140.170 3 3 1031 20231019110114
87.249.43.162 2 2 806 20231012114224
167.114.64.93 2 2 806 20231019151235
3.230.234.219 2 2 450 20231007080833
165.232.145.115 1 1 225 20231009084621
58.27.35.208 1 1 403 20231019115331
212.12.149.122 1 1 225 20231015145931
66.29.147.160 1 1 403 20231019151224
93.113.96.210 2 2 450 20231017234931
149.50.131.6 1 1 225 20231011154713
43.230.202.134 1 1 225 20231018193828
134.122.59.215 2 2 1202 20231025070127
169.255.57.93 1 1 403 20231019061749
66.42.54.135 1 1 225 20231010035058
141.138.169.252 2 2 806 20231014063850
148.72.211.166 1 1 225 20231008170015
149.255.60.174 2 2 806 20231019142007
66.175.44.23 1 1 403 20231019132242
149.129.190.140 4 4 1612 20231005191307
97.79.238.200 4 4 1612 20231015190308
118.27.125.16 2 2 806 20231015190309
91.231.84.5 1 1 403 20231019115255
139.59.230.65 4 4 1612 20231015174153
23.178.112.102 1 1 107 20231014171845
188.68.47.172 1 1 225 20231016082109
123.30.48.154 2 2 806 20231011215417
185.107.90.29 1 1 403 20231019153918
195.228.152.150 4 4 1612 20231014063841
8.210.74.29 1 1 225 20231005191203
92.204.135.2 2 2 806 20231019152452
174.142.32.221 1 1 403 20231019015222
134.122.36.150 1 1 403 20231019144506
150.230.93.233 1 1 265 20231023005933
43.153.116.82 6 6 2418 20231019145851
45.119.83.235 2 2 806 20231008160545
66.175.44.32 3 3 1209 20231019143629
202.92.6.11 1 1 403 20231019144459
185.2.4.145 1 1 403 20231019153924
54.162.160.252 2 2 806 20231004222528
69.49.112.70 6 6 2418 20231019141431
54.146.142.99 6 6 2418 20231004143733
149.56.133.56 1 1 225 20231004053141
20.67.208.193 1 1 403 20231019031516
185.98.5.182 6 6 2418 20231015190259
204.93.193.84 2 2 806 20231019132222
88.135.37.44 6 6 2418 20231011221238
212.224.86.74 2 2 806 20231014162659
18.119.100.71 4 4 1612 20231014202515
213.136.74.216 1 1 225 20231019000637
102.68.56.82 1 1 225 20231009154558
109.237.213.28 1 1 225 20231017195644
103.191.241.246 1 1 225 20231009132534
54.85.237.248 4 4 1612 20231010215818
51.195.94.201 2 2 29666 20231027092330
185.227.135.117 1 1 225 20231015113325
94.46.167.148 8 8 3224 20231008160545
175.178.150.231 2 2 806 20231005051115
103.15.74.102 1 1 225 20231019033300
185.28.23.134 1 1 225 20231018013106
104.152.108.188 1 1 225 20231017110326
176.114.0.120 2 2 806 20231011221237
15.204.182.106 4 4 46716 20231016121503
92.204.144.187 1 1 265 20231002202517
103.55.37.211 1 1 225 20231009015910
185.132.82.186 3 3 1209 20231019120519
66.175.44.69 3 3 1209 20231019152507
159.8.193.162 1 1 225 20231004193141
114.70.144.115 5 5 2015 20231019105449
185.165.29.235 1 1 403 20231019103804
66.175.44.54 5 5 2015 20231019152437
